023-24. A few days ago, someone circulated fake news regarding the tax increase. For this purpose, the government stated that it was not valid/authentic. The revised tax rates do not affect all Government Employees. According to revised Tax Slabs, the rate of tax increases gradually on income. The Revision in Tax Slabs is for years 2023-24. The employees shall pay more tax per new tax slab as it is effective on Government Employees/ Salaried individuals.  The New tax slab shows the change in the tax rate as per Taxable salary. It also shows the monthly and annual impact of tax on the wages of employees.

Related Articles

  • Punjab Govt Issued New Dress Code for School Students

 

Revised Income Tax Slabs 2023-24 for Salaried Persons

 

Monthly Salary Monthly Tax Impact on Monthly Salary Impact on an annual basis Change in Monthly Salary (%)
022-23 023-24
50,000 0 0 0 0  
60,000 0 0 0 0 0%
70,000 00 00 0 0 0%
80,000 0 0 0 0 0%
90,000 000 000 0 0 0%
100,000 0 0 0 0 0%
125,000     0 0 0%
150,000 00 00 0 0 0%
175,000 0,625 0,625 0 0 0%
200,000 0 0 0 0 0%
225,000 0     00  
250,000 0 000   000  
275,000 0 0,625   000  
300,000 0 0 00 0,000  
350,000 0 0,000 0 000  
400,000 0 0 000 0,000  
450,000 0 00 0 000  
500,000 0 0 00 0,000 0%
600,000 0 0 0,000 0,000  
700,000 0 0 00 0,000  
800,000 0 0 000 0,000  
900,000 0 0 00 0,000  
1,000,000 0 0 0,000 0,000  
12,000,000 0 0 0,000 0,000  

 

Share.
Leave A Reply