Are you waiting for the fee structure of NorthWest School of Medicine? If yes, then you are absolutely at the perfect place. The well-known university named NorthWest School of Medicine announced the detailed fee structure of the MBBS degree. All those applicants who are eagerly waiting for the MBBS degree for the session 2021-22 will now check the result online from here. They issue the fixed fee and charges for MBBS Batch-6
Local Category
Check out the fixed fee and charges of MBBS degree given below. The details are as under
| Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
| Annual Tuition Fee | PKR | 1,128,750 | 1,213,400 | 1,304,400 | 1,402,250 | 1,507,400 | 6,556,200 |
| Fixed Annual Charges | PKR | 215,315 | 90,270 | 91,420 | 99,713 | 115,170 | 611,888 |
| Total Fixed Fee per annum | PKR | 1,344,065 | 1,303,670 | 1,395,820 | 1,501,963 | 1,622,570 | 7,168,088 |
Optional Fee and Charges
View the fixed Fee and Charges of the foreign category given below
| Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Hostel Charges per month | PKR | 11,000 | 11,500 | 12,000 | 12,500 | 13,200 |
| Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
| Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
| Health Insurance per annum | PKR | – | – | – | – | – |
Foreign Category
| Fee Type | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
| Annual Tuition Fee | USD | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 60,000 |
| Advance Tax @ 5% | USD | 600 | 600 | 600 | 600 | 600 | 3,000 |
| Total Fee with Tax | USD | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 63,000 |
| Other Fixed Annual Charges | PKR | 35,200 | 29,600 | 26,200 | 29,600 | 39,800 | 160,400 |
Optional Fee and Charges
| Particulars | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Hostel Charges per month | PKR | 11,000 | 11,500 | 12,000 | 12,500 | 13,200 |
| Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
| Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
| Health Insurance per annum | PKR | – | – | – | – | – |
General Instructions:-
- The admission form or Prospectus fee for MBBS degree is Rs 3000/-
- The Tuition fee for local students is increased @ 7.5% per annum and hostel charges are increased at an average of 5% per annum
- The Exchange rate for USD shall be the rate prevailing on the fee due date.


