The Punjab School Education Department notified the Non-Salary Budget (NSB) for the fiscal year 2022-23. The press release mentions that they have released 3 Billion rupees for the non-salary budget NSB for the Fiscal year 2022-2023. This non-salary budget is used for the maintenance of the school, computer labs, and overall school environment. This is the First Quarter of the NSB Budget. The SED Punjab used this NSP budget for various purposes, like hiring private teachers. If any school lacks teachers, it can be used to hire class Four Staff. If any school has done any Naib Qasid, chokidar, or gatekeepers, this NSB budget. It can also maintain the school environment and quality education for the students.

See Also: Budget Calendar 2023-2024

Punjab SED First Quarter NSB District Wise Details 2022-2023

Check out the first quarter NSB district-wise details of NSB issued by Punjab SED.

Sr. Cost Center District Amount
1 AK4292 ATTOCK 78,418,505
2 BH4340 BAHAWALNAGAR 151,266,397
3 BR4347 BAHAWALPUR 103,183,339
4 BK4340 BHAKKAR 119,493,938
5 CH4249 CHAKWAL 71,471,734
6 CT4099 CHINIOT 55,006,717
7 DG4340 D.G. KHAN 106,816,544
8 FD4447 FAISALABAD 200,594,827
9 GA4310 GUJRANWALA 129,409,527
10 GT4340 GUJRAT 92,552,062
11 HF4340 HAFIZABAD 57,413,038
12 JG4340 JHANG 129,457,321
13 JM4340 JHELUM 53,714,544
14 KS4173 KASUR 103,557,336
15 KW4129 KHANEWAL 117,862,346
16 KB4243 KHUSHAB 70,038,262
17 LO5230 LAHORE 117,189,309
18 LY4152 LAYYAH 133,743,241
19 LN4340 LODHRAN 57,481,293
20 MB4340 MANDI BAHA UD DIN 57,100,894
21 MI4340 MIANWALI 87,911,390
22 MN4555 MULTAN 109,198,137
23 MH4230 MUZAFFARGARH 136,780,578
24 NK4170 NANKANA SAHIB 52,007,176
25 NL4340 NAROWAL 75,387,999
26 OK4165 OKARA 100,275,230
27 PK5076 PAKPATTAN 81,272,956
28 RN4165 RAHIMYAR KHAN 196,392,219
29 RP4340 RAJANPUR 81,504,392
30 RI4604 RAWALPINDI 134,419,122
31 SL4340 SAHIWAL 101,062,327
32 SG4341 SARGODHA 129,612,167
33 SA4340 SHEIKHUPURA 99,794,937
34 ST4177 SIALKOT 111,733,638
35 TS4292 T.T.SINGH 120,432,938
36 VR5002 VEHARI 106,443,620
Grand Total 3,730,000,000

Punjab School Education Departmen Minister Murad Raas’s dream is to provide quality education to government school teachers. To get more latest updates regarding education, feel free to visit FSc Online website

Share.
Leave A Reply