Are you a newly appointed government employee in Pakistan and want to check the detailed salary Chart 2022-23? Here we will tell you about the complete salary chart for 2022-23 for all newly hired employees across Pakistan. The provided chart will be for all provinces that hired employees of BPS 01 to BPS-20. Thus, to get detail about the salary Chart, read the article completely. . Below, you can search the salary chart of your relevant province and get the information.
Basic Pay and Allowances 2022-23
The provided BPS Salary chart 2022-23 has been prepared after issuing the revised pay scale 2022. All provinces in Pakistan have issued revised pay scales for all employees. During the revision of pay scales, the government merged the previous Adhoc Relief. So, now only Adhoc Relief 2022 is admissible to the employees’ salaries.
However, also note that the given salary chart 2022 is only for the employees hired on the BPS scales. So, other pay scales, such as SPS, PBS, etc., are excluded.
Below is the complete Salary chart of the BPS employees, including basic pay and allowances for Federal, Punjab, KPK, Balochistan, and Sindh employees.
Gross Salary Chart (BPS) 2022-23 for Punjab, GB, AJK, Federal, and Balochistan Employees
The newly appointed employees of Punjab, AJk, Gilgit Baltistan, Balochistan, and the Federal Government can check the salary chart 2022-23 here.
BPS | Basic Pay | HRA | CA | MA | Special Allowance/DRA 2021 @ 25% | Special Allowance/DRA 2022 @ 15% | ARA-2022 @ 15% | Total |
BPS-01 | 13550 | 2006 | 1785 | 1500 | 2283 | 1370 | 1370 | 23863 |
BPS-02 | 13820 | 2049 | 1785 | 1500 | 2328 | 1397 | 1397 | 24275 |
BPS-03 | 14260 | 2120 | 1785 | 1500 | 2403 | 1442 | 1442 | 24951 |
BPS-04 | 14690 | 2187 | 1785 | 1500 | 2475 | 1485 | 1485 | 25607 |
BPS-05 | 15230 | 2255 | 1932 | 1500 | 2565 | 1539 | 1539 | 26560 |
BPS-06 | 15760 | 2316 | 1932 | 1500 | 2655 | 1593 | 1593 | 27349 |
BPS-07 | 16310 | 2384 | 1932 | 1500 | 2748 | 1649 | 1649 | 28171 |
BPS-08 | 16890 | 2474 | 1932 | 1500 | 2845 | 1707 | 1707 | 29055 |
BPS-09 | 17470 | 2579 | 1932 | 1500 | 2943 | 1766 | 1766 | 29955 |
BPS-10 | 18050 | 2670 | 1932 | 1500 | 3040 | 1824 | 1824 | 30840 |
BPS-11 | 18650 | 2778 | 2856 | 1500 | 3143 | 1886 | 1886 | 32698 |
BPS-12 | 19770 | 2940 | 2856 | 1500 | 3330 | 1998 | 1998 | 34392 |
BPS-13 | 21160 | 3135 | 2856 | 1500 | 3565 | 2139 | 2139 | 36494 |
BPS-14 | 22530 | 3321 | 2856 | 1500 | 3795 | 2277 | 2277 | 38556 |
BPS-15 | 23920 | 3524 | 2856 | 1500 | 4030 | 2418 | 2418 | 40666 |
BPS-16 | 28070 | 4091 | 5000 | 1500 | 4728 | 2837 | 2837 | 49062 |
BPS-17 | 45070 | 6650 | 5000 | 1848 | 7593 | 4556 | 4556 | 75272 |
BPS-18 | 56880 | 8715 | 5000 | 2421 | 9588 | 5753 | 5753 | 94109 |
Salary Chart (BPS) 2022-23 for Sindh Employees
For the Sindh Government employees (BPS), the following Salary chart 2022-23 is applicable.
BPS | Basic Pay | HRA | CA | MA | Personal Alice | Differential Allowance 2022 34.35% (BPS-01 to BPS-15) & 31.7% BPS-16 to BPS-22) | ARA-2022 @ 15% | Total |
BPS-01 | 13550 | 2006 | 1785 | 1500 | 1900 | 3136 | 1370 | 25247 |
BPS-02 | 13820 | 2049 | 1785 | 1500 | 1500 | 3198 | 1397 | 25248 |
BPS-03 | 14260 | 2120 | 1785 | 1500 | 900 | 3301 | 1442 | 25308 |
BPS-04 | 14690 | 2187 | 1785 | 1500 | 250 | 3401 | 1485 | 25298 |
BPS-05 | 15230 | 2255 | 1932 | 1500 | 250 | 3524 | 1539 | 26230 |
BPS-06 | 15760 | 2316 | 1932 | 1500 | 0 | 3648 | 1593 | 26749 |
BPS-07 | 16310 | 2384 | 1932 | 1500 | 0 | 3775 | 1649 | 27550 |
BPS-08 | 16890 | 2474 | 1932 | 1500 | 0 | 3909 | 1707 | 28412 |
BPS-09 | 17470 | 2579 | 1932 | 1500 | 0 | 4043 | 1766 | 29289 |
BPS-10 | 18050 | 2670 | 1932 | 1500 | 0 | 4177 | 1824 | 30153 |
BPS-11 | 18650 | 2778 | 2856 | 1500 | 0 | 4318 | 1886 | 31987 |
BPS-12 | 19770 | 2940 | 2856 | 1500 | 0 | 4575 | 1998 | 33639 |
BPS-13 | 21160 | 3135 | 2856 | 1500 | 0 | 4898 | 2139 | 35688 |
BPS-14 | 22530 | 3321 | 2856 | 1500 | 0 | 5214 | 2277 | 37698 |
BPS-15 | 23920 | 3524 | 2856 | 1500 | 0 | 5537 | 2418 | 39755 |
BPS-16 | 28070 | 4091 | 5000 | 1500 | 0 | 5994 | 2837 | 47492 |
BPS-17 | 45070 | 6650 | 5000 | 1848 | 0 | 9627 | 4556 | 72751 |
BPS-18 | 56880 | 8715 | 5000 | 2421 | 0 | 12157 | 5753 | 90925 |
Salary Chart (BPS) 2022-23 for KPK (Peshawar) Employees
The newly appointed employees of the Khyber Pakhtunkhwa (KPK) Government can check the salary chart 2022-23 here.
BPS | Basic Pay | HRA | CA | MA | Special Allowance 2021 | Special Allowance/DRA 2022 @ 15% | ARA-2022 @ 15% | Total |
BPS-01 | 13550 | 2,697 | 1785 | 1500 | 1370 | 1370 | 22271 | |
BPS-02 | 13820 | 2,719 | 1785 | 1500 | 1397 | 1397 | 22617 | |
BPS-03 | 14260 | 3,542 | 1785 | 1500 | 1442 | 1442 | 23970 | |
BPS-04 | 14690 | 3,576 | 1785 | 1500 | 1485 | 1485 | 24521 | |
BPS-05 | 15230 | 3,310 | 1932 | 1500 | 1539 | 1539 | 25050 | |
BPS-06 | 15760 | 3,640 | 1932 | 1500 | 1593 | 1593 | 26018 | |
BPS-07 | 16310 | 4,968 | 1932 | 1500 | 3500 | 1649 | 1649 | 31507 |
BPS-08 | 16890 | 5,013 | 1932 | 1500 | 3500 | 1707 | 1707 | 32249 |
BPS-09 | 17470 | 5,066 | 1932 | 1500 | 3500 | 1766 | 1766 | 32999 |
BPS-10 | 18050 | 5,111 | 1932 | 1500 | 3500 | 1824 | 1824 | 33741 |
BPS-11 | 18650 | 6,909 | 2856 | 1500 | 3500 | 1886 | 1886 | 37186 |
BPS-12 | 19770 | 6,990 | 2856 | 1500 | 3500 | 1998 | 1998 | 38612 |
BPS-13 | 21160 | 7,088 | 2856 | 1500 | 3500 | 2139 | 2139 | 40382 |
BPS-14 | 22530 | 8,640 | 2856 | 1500 | 3500 | 2277 | 2277 | 43580 |
BPS-15 | 23920 | 8,741 | 2856 | 1500 | 3500 | 2418 | 2418 | 45353 |
BPS-16 | 28070 | 9,024 | 5000 | 1500 | 3500 | 2837 | 2837 | 52767 |
BPS-17 | 45070 | 12,557 | 5000 | 1848 | 4556 | 4556 | 73586 | |
BPS-18 | 56880 | 13,590 | 5000 | 2421 | 5753 | 5753 | 89396 |
House Rent Allowances 2022-2023
Now here we will also talk about the House Rent and spoke other allowances allocated to the employees of all provinces. Thus, below is the HPRA for all provincial employees.
House Rent Allowance for all Provinces (Punjab, Sindh, Balochistan, and Federal) Except KPK
The given table below contains the information about the House Rent Allowance (HRA) for the employees of Federal and all provinces except KPK.
Basic Pay Scale No | 30% HRA in Small Cities | 45% HRA in Big Cities |
BPS-01 | 1337/- | 2006/- |
BPS-02 | 1367/- | 2051/- |
BPS-03 | 1413/- | 2120/- |
BPS-04 | 1458/- | 2187/- |
BPS-05 | 1503/- | 2255/- |
BPS-06 | 1544/- | 2316/- |
BPS-07 | 1589/- | 2384/- |
BPS-08 | 1650/- | 2475/- |
BPS-09 | 1719/- | 2579/- |
BPS-10 | 1781/- | 2672/- |
BPS-11 | 1853/- | 2780/- |
BPS-12 | 1961/- | 2942/- |
BPS-13 | 2091/- | 3137/- |
BPS-14 | 2214/- | 3321/- |
BPS-15 | 2349/- | 3524/- |
BPS-16 | 2727/- | 4091/- |
BPS-17 | 4433/- | 6650/- |
BPS-18 | 5810/- | 8715/- |
House Rent Allowance for KPK employees
For the KPK employees, the Finance Department has issued the Notification for the House Rent Allowances separately. According to the notice, the government has granted the HRA rates for Peshawar and the rest of the cities to KPK employees. So, below is the detail.
Basic Pay Scales | HRA for Peshawar | Other Cities of KPK |
BPS-01 | 2,697/- | 2,005/- |
BPS-02 | 2,719/- | 2,049/- |
BPS-03 | 3,542/- | 2,120/- |
BPS-04 | 3,576/- | 2,187/- |
BPS-05 | 3,310/- | 2,255/- |
BPS-06 | 3,640/- | 2,315/- |
BPS-07 | 4,968/- | 2,383/- |
BPS-08 | 5,013/- | 2,474/- |
BPS-09 | 5,066/- | 2,579/- |
BPS-10 | 5,111/- | 2,670/- |
BPS-11 | 6,909/- | 2,778/- |
BPS-12 | 6,990/- | 2,940/- |
BPS-13 | 7,088/- | 3,135/- |
BPS-14 | 8,640/- | 3,321/- |
BPS-15 | 8,741/- | 3,524/- |
BPS-16 | 9,024/- | 4,091/- |
BPS-17 | 12,557/- | 6,649/- |
BPS-18 | 13,590/- | 8,714/- |
BPS-19 | 18,684/- | 13,284/- |
BPS-20 | 23,074/- | 15,758/- |
BPS-21 | 27,024/- | 17,469/- |
BPS-22 | 32,292/- | 18,684/- |
Integrated Allowance, Washing Allowance, Dress Allowance KP
For the KPK Class-IV Employees, the government also allocated the below Integrated Allowance, Washing Allowance, and Dress Allowance KPK.
Sr. No | Name of Allowance | Rate of Allowance |
1 | Integrated Allowance | Rs. 600/- PM |
2 | Washing Allowance | Rs. 1000/- PM |
3 | Dress Allowance | Rs. 1000/- PM |
Deductions from Employees’ Salaries
The mentioned Salary charts above for all newly appointed employees for all provinces are based on the gross salaries. Now, we will tell you about the employees’ net salaries after deducting the benevolent fund, GP fund, and other funds. Thus, the following funds have been deducted from the employees’ gross salaries.
- Group Insurance (for Gazetted employees only)
- General Provident (GP) Fund
- Benevolent Fund
- Income tax starting from the Rs 50,000/- Gross Salary
Group Insurance Deductions from salaries
The government will deduct the following amounts from the Gazetted employees’ salaries as Group Insurance. However, the given deduction rates are according to the previous notification because the Federal Government didn’t issue new (revised) Group Insurance Deduction rates.
Sr No | Basic Pay Range | Deduction of Group Insurance (Rs) |
1 | Up to 5,000 | 381/- |
2 | 5,001 to 10,000 | 436/- |
3 | 10,001 to 15,000 | 490/- |
4 | 15,001 to 20,000 | 545/- |
5 | 20,001 to25,000 | 600/- |
6 | 25,001 to 30,000 | 654/- |
7 | 30,001 to 35,000 | 709/- |
8 | 35,001 to 40,000 | 763/- |
9 | 40,001 to 45,000 | 818/- |
10 | 45,001 to 50,000 | 872/- |
11 | 50,001 to 55,000 | 926/- |
12 | 55,001 to 60,000 | 981/- |
13 | 60,001 to 65,000 | 1,036/- |
14 | 65,001 & above | 1,090/- |
Benevolent Fund Deduction
The government deducts the Benevolent funds from the employees’ salaries monthly. However, the Federal government didn’t issue the revised rater. So, the below table is according to the previous notifications.
Sr. No. | Basic Pay Range | Monthly Deduction of BF (Rs) |
1 | Up to 5,000 | 120/- |
2 | 5,001 to 5,500 | 126/- |
3 | 5,501 to 6,000 | 138/- |
4 | 6,001 to 6,500 | 150/- |
5 | 6,501 to 7,000 | 162/- |
6 | 7,001 to 7,500 | 174/- |
7 | 7,501 to 8,000 | 186/- |
8 | 8,001 to 8,500 | 198/- |
9 | 8,501 to 9,000 | 210/- |
10 | 9,001 to 9,500 | 222/- |
11 | 9,501 to 11,000 | 246/- |
12 | 11,001 to 13,000 | 288/- |
13 | 13,001 to 15,000 | 336/- |
14 | 15,001 to 17,000 | 384/- |
15 | 17,001 to 19,000 | 432/- |
16 | 19,001 to 21,000 | 480/- |
17 | 21,001 to 23,000 | 528/- |
18 | 23,001 to 25,000 | 576/- |
19 | 25,001 to 27,000 | 624/- |
20 | 27,001 to 29,000 | 672/- |
21 | 29,001 to 31,000 | 720/- |
22 | 31,001 to 33,000 | 768/- |
23 | 33,001 to 35,000 | 816/- |
24 | 35,00 1 to 37,000 | 864/- |
25 | 37,001 to 39,000 | 912/- |
26 | 39,001 and above | 960/- |
General Provident Fund (GPF) Deduction
The below table contains the rates according to the old GPF deduction amount from the employees’ salaries. However, we will notify you immediately after the announcement of Revised GPF rates.
Pay Scales | MonthlyGPF rates (Rs) |
BS-01 | 400/- PM |
BS-02 | 710/- PM |
BS-03 | 770/- PM |
BS-04 | 830/- PM |
BS-05 | 890/- PM |
BS-06 | 950/- PM |
BS-07 | 1010/- PM |
BS-08 | 1070/- PM |
BS-09 | 1140/- PM |
BS-10 | 1210/- PM |
BS-11 | 1290/- PM |
BS-12 | 2220/- PM |
BS-13 | 2400/- PM |
BS-14 | 2620/- PM |
BS-15 | 2890/- PM |
BS-16 | 3340/- PM |
BS-17 | 4270/- PM |
BS-18 | 5360/- PM |
BS-19 | 7180/- PM |
BS-20 | 8050/- PM |
BS-21 | 8940/- PM |
BS-22 | 9880/- PM |