Sindh Public Service Commission (SPSC) has announced various vacancies in the Education and Literacy Department, Hyderabad. The commission has announced 1500 vacancies of lecturers in various departments.
Departments:
- College Education Department
- Law, Parliamentary Affairs and Criminal Prosecution Department
Last Date to Apply:
December 24, 2019.
Details of Jobs in Education & Literacy Department:
The details of subjects and vacancies for women and the reserved quota are given below.
BPS:
BPS-17
Age Limit:
Minimum of 21 years and maximum of 35 years
See Also: PPSC Jobs Advertisement 37/2020
Subjects:
- Biochemistry
- Botany
- Chemistry
- Computer Science
- Mathematics
- Microbiology
- Zoology
- Commerce
- Economics
- Geography
- Accounting
- Education
- English
- Muslim History
- Islamic Studies
- Pakistan Studies
- Sindhi
- Urdu
- Islamic Culture
- Civic
- Political Science
See Also: Colleges list for CTI Jobs 2021
Eligibility:
Minimum 2nd-grade degree in the relevant subject from an HEC approved University
Vacancies of Brail Instructor:
Age Limit:
Minimum 21 years and maximum 35 years
Eligibility:
Minimum 2nd-grade degree in the relevant subject from an HEC recognized University with merit certificate in brail from the National Federation for Welfare of Blind.
Details of Jobs in Law, Parliamentary Affairs & Criminal Prosecution Department:
| Sr. No. | Subject | Men
Rural + City = Total |
Women
Rural + City = Total |
||
| 1. | Biochemistry | 02 + 03 = 05 | 01 + 01 = 02 | ||
| 2. | Botany | 10 + 16 = 26 | 10 + 16 = 26 | ||
| Quota for disabled | 01 + 01 = 02 | 01 + 01 = 02 | |||
| Quota for Minorities | 01 + 01 = 02 | 01 + 01 = 02 | |||
| 3. | Chemistry | 22 + 32 = 54 | 18 + 26 = 44 | ||
| Quota for disabled | 01 + 02 = 03 | 01 + 02 = 03 | |||
| Quota for Minorities | 01 + 02 = 03 | 01 + 02 = 03 | |||
| 4. | Computer Science | 07 + 11 = 18 | 07 + 11 = 18 | ||
| Quota for disabled | 00 + 01 = 01 | 00 + 01 = 01 | |||
| Quota for Minorities | 00 + 01 = 01 | 00 + 01 = 01 | |||
| 5. | Mathematics | 27 + 40 = 67 | 22 + 32 = 54 | ||
| Quota for disabled | 02 + 02 = 04 | 01 + 02 = 03 | |||
| Quota for Minorities | 02 + 02 = 04 | 01 + 02 = 03 | |||
| 6. | Microbiology | 02 + 03 = 05 | 02 + 03 = 05 | ||
| 7. | Physics | 33 + 49 = 82 | 24 + 48 = 72 | ||
| Quota for disabled | 02 + 02 = 04 | 02 + 02 = 04 | |||
| Quota for Minorities | 02 + 02 = 04 | 02 + 02 = 04 | |||
| 8. | Zoology | 10 + 16 = 26 | 16 + 25 = 41 | ||
| Quota for disabled | 01 + 01 = 02 | 01 + 01 = 02 | |||
| Quota for Minorities | 01 + 01 = 02 | 01 + 01 = 02 | |||
| 9. | Commerce | 12 + 19 = 31 | 09 + 14 = 23 | ||
| Quota for disabled | 01 + 01 = 02 | 00 + 01 = 01 | |||
| Quota for Minorities | 01 + 01 = 02 | 00 + 01 = 01 | |||
| 10. | Economics | 04 + 06 = 10 | 07 + 11 = 18 | ||
| Quota for disabled | 00 + 00 = 00 | 00 + 01 = 01 | |||
| Quota for Minorities | 00 + 00 = 00 | 00 + 01 = 01 | |||
| 11. | Geography | 09 + 14 = 23 | 05 + 08 = 13 | ||
| Quota for disabled | 00 + 01 = 01 | 00 + 01 = 01 | |||
| Quota for Minorities | 00 + 01 = 01 | 00 + 01 = 01 | |||
| 12. | Accounting | 04 + 06 = 10 | 04 + 06 = 10 | ||
| 13. | Education | 04 + 06 = 10 | 04 + 06 = 10 | ||
| 14. | English | 36 + 54 = 90 | 33 + 49 = 82 | ||
| Quota for disabled | 02 + 03 = 05 | 02 + 02 = 04 | |||
| Quota for Minorities | 02 + 03 = 05 | 02 + 02 = 04 | |||
| 15. | Muslim History | 23 + 34 = 57 | 17 + 26 = 43 | ||
| Quota for disabled | 00 + 00 = 00 | 00 + 01 = 01 | |||
| 16. | Islamic Studies | 23 + 34 = 57 | 17 + 26 = 43 | ||
| Quota for disabled | 01 + 02 = 03 | 01 + 01 = 02 | |||
| 17. | Pakistan Studies | 18 + 26 = 44 | 18 + 26 = 44 | ||
| Quota for disabled | 01 + 02 = 03 | 01 + 02 = 03 | |||
| Quota for Minorities | 01 + 02 = 03 | 01 + 02 = 03 | |||
| 18. | Sindhi | 10 + 15 = 25 | 10 + 16 = 26 | ||
| Quota for disabled | 00 + 01 = 01 | 01 + 01 = 02 | |||
| Quota for Minorities | 00 + 01 = 01 | 01 + 01 = 02 | |||
| 19. | Urdu | 29 + 43 = 72 | 29 + 43 = 72 | ||
| Quota for disabled | 02 + 02 = 04 | 02 + 02 = 04 | |||
| Quota for Minorities | 02 + 02 = 04 | 02 + 02 = 04 | |||
| 20. | Islamic Culture | 02 + 03 = 05 | 02 + 03 = 05 | ||
| 21. | Civic | 04 + 06 = 10 | 04 + 06 = 10 | ||
| 22. | Political Science | 11 + 07 = 18 | 09 + 14 = 23 | ||
| Quota for disabled | 00 + 01 = 01 | 00 + 01 = 01 | |||
| Quota for Minorities | 00 + 01 = 01 | 00 + 01 = 01 | |||
| Sr. No. | Subject | BPS | No. of vacancies | Men
Rural + City = Total |
Women
Rural + City = Total |
| 1. | Brail Instructors | BPS-17 | 106 | 01 + 02 = 03 | 01 + 02 = 03 |
| Sr. No. | Name of Post | BPS | No. of vacancies | Age Limit | Open Merit | Rural + City = Total |
| 1. | District Public Prosecutor | BPS-19 | 01 | Between 32 and 38 years | Men, women | 00 + 01 = 01 |
Eligibility:
Law graduate from an HEC recognized University.
How to Apply:
- The online form is available at the official website of SPSC spsc.gov.pk
- The candidates are required to apply online via the website before 5:00 p.m. on the last date.
Keep visiting FSc Online for more information about Sindh Public Service Commission Jobs.
Related: PPSC Jobs 2020



4 Comments
can i apply from punjab
Hey Fahad!
The required domicile is of Sindh.
bio-technologist can apply??
Hey Rashid!
You can check in the attached advertisement if biotechnologists are required for a specific position.
Thank You!