Are you a student of the federal board and looking for an Intermediate date sheet for 2023? If yes, then you arrived at the perfect place. The Federal Board of Intermediate and Secondary Education FBISE issued the date sheet of Intermediate Part I and II for session 2023. According to the date sheet, the exams will commence on 25th May 2023 and end on 17th June 2023. Applicants from various private and public schools of Federal can now check this datesheet. We shared the detailed and error-free datesheet of HSSC. Every year, the Federal Board issues the combined datesheet of 1st year and 2nd year.
Apart from this, they also mentioned the detailed timing schedule which every student needs to follow. Apart from this, the practical exams will be expected to begin on 15th June 2023. Students must appear in the examination hall half an hour before the exam starts. Keep scrolling to get more details about the FBISE HSSC Datesheet 2023
Related Articles
FBISE HSSC Timing Schedule of Date Sheet
View the timing schedule of Federal Board HSSC exams given below
| The arrival of Students at the Centre | 8:30 AM /1:30 PM | Morning /Evening |
| Closing of students’ entry in the center | 8:55 AM/1:55 PM | Morning /Evening |
| Opening/Start of Paper | 9:00 AM/ 2:00 PM | Morning /Evening |
FBISE HSSC Inter Annual Examination Datesheet 2023
Have a look at the detailed FBISE HSSC Datesheet 2023 given below.
| Day and Date | Paper with Code Morning Shift (09:00 AM to 12:00 PM) | Paper With Code Evening Shift (02:00 PM to 5:00 PM) |
| Thursday 25-5-2023 | 1. Sociology -II (046) 2. Chemistry-II (074) 3. Pharma Cog nosy-I (523) | 1. Economics-I (021) 2. Basic Medical Sciences-II (0A2) |
| Friday 26-5-2023 | 1. Computer Science-II (078) 2. Computer Science-II (HIC)(0D7) 3. Commercial Geography-II (090) 4. Radiographic Techniques-II (0A6) 5. Operation Theater Techniques -II(0AB) 6. Dental Hygiene- II (0B6) 7. Ophthalmic Techniques -II (0B2) 8. Physiotherapy Techniques-II (0B4) 9. Dispensing Techniques -II (0Z3) | 10. Civics -I (027) |
| Saturday 27-5-2023 | 1. Geography-II (024) 2. Mathematics-I (031) 3. Biology -II (075) 4. Fine Arts -I (037) 5. Fine Arts-I (HIC)(0C5) 6. Principle of Economics (604) (Pre-Home Economics. Group) 7. Cardiac Technology-I(0Z1) | |
| Sunday 28-5-2023 | Closed Day | |
| Monday 29-5-2023 | 1. Philosophy-I (033) 2. Arabic-II (056) 3. Urdu Elective-II (064) 4. Computer Science-I (077) 5. Microbiology-II(084) 6. Computer Studies- II (094) 7. Computer Science-I(HIC)(0C7) 8. Physiology-(622) | 1. Library Science-II (048) 2. English (Advance /Elective)-II (004D6) |
| Tuesday 30-5-2023 | 1. Mathematics-II(032) 2. Biology-II(076) 3. Health &Physical Education-II(042) 4. Health &Physical Education-II(HIC)(0D6) 5. Urdu Elective-I(063) | 1. History of Pakistan-II(061) 2. Islamic History-II opt.(020) 3. Computer Application for Home Eco |
| Wednesday 31-5-2023 | 1. English Compulsory -I(001) 2. English-I(HIC)(0C1) | |
| Thursday 01-6-2023 | 1. Psychology-I(025) 2. Philosophy-II(034) 3. Clinical Pathology &Serology -II(086) 4. Principles of Accounting-II(088)(Commerce Group) 5. Clothing and Personality Development (502) 6. Anatomy (522) | |
| Friday 2-6-2023 | 1. Urdu Compulsory-I(005) 2. Pak-Culture-I(007) 3. Urdu Salees(009) 4. Urdu-I(HIC)(0C2) | |
| Saturday 03-6-2023 | 1. Pakistan Studies (Compulsory)(13) 2. Pakistan Studies(HIC)(0D3) | |
| Sunday 04-6-2023 | Closed Day | |
| Monday 05-6-2023 | 1. Psychology-II(026) 2. Physics-I(071) 3. Child Development-(602) 4. Applied Sciences-II (0A4) | 1. Outlines of Home Economics-I(035) 2. Out Lines of Home Economics-I (HIC)(0C4) |
| Tuesday 06-6-2023 | 1. English Compulsory -II (02) 2. English -II (HIC)(0D)
| |
| Wednesday 07-5-2023 | 1. History of Pakistan-I(015) 2. Islamic History-I(019) 3. Statistics-II(030) 4. Hematology & Blood Banking-II(082) 5. Basic Medical Science-I(0A1) 6. Science for Home Economics (504) | 1. English (advance/Elective)-I(003/059) 2. Arabic-I(005) 3. Persian-II (066) |
| Thursday 08-6-2023 | 1. Urdu Compulsory -II(006) 2. Pakistan Culture -II (008) 3. Sindhi-II (010) 4. Urdu-II (0D2)
| |
| Friday 09-6-2023 | 1. Islamic Studies-II (040) 2. Principles of Commerce-I(091) | 1. Health &Physical Education-I(041) 2. Health & Physical Education -I(0C6) 3. Home Management and Interiors( 601) |
| Saturday 10-6-2023 | 1. Islamic Education (Comp) (011) 2. Civics (for.Non-Muslims) (012) Islamiyat (HIC) (0C3) | 1. Out Lines of Home Economics-II(036) 2. Out Lines Of Home Economics-II(HIC)(004) |
| Sunday 11-6-2023 | Closed Day | |
| Monday 12-6-2023 | 1. Islamic Studies –(039) 2. Physics-II(072) 3. Banking-II(092) 4. Elementary Chemistry &Chemical Pathology(085) 5. Applied Sciences(0A3) 6. Fundamentals of Food &Nutrition (501) | |
| Tuesday 13-6-2023 | 1. Civics-II(028) 2. Principles of Economics-I(089) 3. Microbiology-I(083) 4. Radiographic Techniques-I(0A5) 5. Dental Hyegiene -I(0B5) 6. Ophthalmic Techniques -I(0B1) 7. Physiotherapy Techniques-I(0B3) 8. Home Nursing(505 | 1. Statistics-I(029) 2. Fine Arts-II(038) 3. Fine Arts-II(HIC)(0D5) 4. Pharmacy(623) |
| Wednesday 14-6-2023 | 1. Economics-II(022) 2. Library Science-I(047) 3. Persian-I (065) 4. Chemistry-I(073) 5. Principles of Accounting-I(087) 6. Principles of TIBB-I(521)
| Geography-I(023) |
| Thursday 15-6-2023 | 1. Sociology-I(045) 2. French-I(061) 3. French-II(062) 4. Elementary Anatomy(081) 5. Busimess Mathemtics-I(095)
| |
| Friday 16-6-2023 | 1. Educatio.-I(043) 2. Business Statistics -II(096) 3. Operation Theatre Techniques -I(DAT) 4. Introduction to Art and Design-(503) 5. Principles of Accounting (605) | |
| Saturday 17-6-2023 | 1. Education-II(044) |



