The government of the Pakistan Finance Division issued a notification regarding the revised GP Fund subscription fee for session 2022. According to the details, the new monthly GP Fund deduction rates started on 1st September 2022. The employees will have to follow these new rates in the salary of September 2022 that they will receive on 1st October 2022. For the ease of employees, Finance Division provided the new rates of GP Fund Deduction through monthly pay bills. This issued notification is valid for all government employees. However, a copy of this notification is also sent to the concerned departments. For more details, keep scrolling.

Revised GP Fund Subscription Rates 2022

Look at the detailed chart of the revised GP Fund subscription rate for session 2022. The details are as under.

Sr. No Minimum Basic Pay Maximum Basic Pay Average Basic Pay Monthly Subscription of General Provident Fund (GP Fund)
1 BPS-01 13550 26450 Rs. 600/-
2 BPS-02 13820 28520 Rs.1060/-
3 BPS-03 14260 31660 Rs.1150/-
4 BPS-04 14690 34490 Rs.1230/-
5 BPS-05 15230 37730 Rs.1330/-
6 BPS-06 15760 40960 Rs.1420/-
7 BPS-07 16310 43610 Rs.1500/-
8 BPS-08 16890 46890 Rs.1600/-
9 BPS-09 17470 50170 Rs.1700/-
10 BPS-10 18050 53750 Rs.1800/-
11 BPS-11 18650 57950 Rs.1920/-
12 BPS-12 19770 62670 Rs.3300/-
13 BPS-13 21160 67960 Rs.3570/-
14 BPS-14 22530 74730 Rs.3900/-
15 BPS-15 23920 83320 Rs.4290/-
16 BPS-16 28070 95870 Rs.4960/-
17 BPS-17 45070 113470 Rs.6350/-
18 BPS-18 56880 142080 Rs.7960/-
19 BPS-19 87840 178440 Rs.10660/-
20 BPS-20 102470 196130 Rs.11950/-
21 BPS-21 113790 217670 Rs.13260/-
22 BPS-22 122190 244130 Rs.14660/-

Minimum Rates of Subscription

The Minimum rates of subscription (on mean) will be as under:

Sr. No Basic Pay Scale No Subscription rates
1 BPS-01 3%
2 BPS-02 to BPS-11 5%
3 BPS-12 to BPS-22 8%
Share.
Leave A Reply