On 18th June 2021, Punjab University PU announced the practical examination date sheet of M.Sc. Chemistry Part-I Annual 2020. Due to COVID-19, the practical exams were delayed. However, the annual exams were held in March and now they scheduled the date sheet of the practical examination of M.Sc. Chemistry Part-I Annual Examination 2020. Applicants who appeared in the practical examination will now check the detailed date sheet from our website
Punjab University is one of the well-known public sector universities. This university offers world class education to their students. We have uploaded the date sheet with previous dates and new dates. Check it now.
PU Practical Examination Date sheet 2020
View the practical annual examination date sheet of MSc Part-I Chemistry 2020.
| Degree | Paper | Previous Dates | New Dates |
| Chemistry | Physical Chemistry (V-N) | 30-03-2021 | 28-06-2021 |
| 31-03-2021 | 29-06-2021 | ||
| 1-04-2021 | 30-06-2021 | ||
| 2-04-2021 | 02-07-2021 | ||
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 05-07-2021 | ||
| 01-07-2021 | |||
| 6-04-2021 | 06-07-2021 | ||
| 9-04-2021 | 09-07-2021 | ||
| 10-04-2021 | 10-07-2021 | ||
| 12-04-2021 | 12-07-2021 | ||
| 30-03-2021 | 28-06-2021 | ||
| Inorganic Chemistry (VI-N) | 31-03-2021 | 29-06-2021 | |
| 1-04-2021 | 30-06-2021 | ||
| 2-04-2021 | 02-07-2021 | ||
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 05-07-2021 | ||
| 01-07-2021 | |||
| 6-04-2021 | 06-07-2021 | ||
| 7-04-2021 | 07-07-2021 | ||
| 9-04-2021 | 09-07-2021 | ||
| 10-04-2021 | 10-07-2021 | ||
| 12-04-2021 | 12-07-2021 | ||
| Organic Chemistry (VII-N) | 30-03-2021 | 28-06-2021 | |
| 31-03-2021 | 29-06-2021 | ||
| 1-04-2021 | 30-06-2021 | ||
| 2-04-2021 | 02-07-2021 | ||
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 05-07-2021 | ||
| 01-07-2021 | |||
| 6-04-2021 | 06-07-2021 | ||
| Biochemistry (VIII-1-N) | 2-04-2021 | 02-07-2021 | |
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 01-07-2021 | ||
| 6-04-2021 | 05-07-2021 | ||
| Analytical Chemistry (VIII-2-N) | 2-04-2021 | 02-07-2021 | |
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 01-07-2021 | ||
| 05-07-2021 | |||
| 7-04-2021 | 07-07-2021 | ||
| 09-04-2021 | 09-07-2021 | ||
| 10-04-2021 | 10-07-2021 | ||
| 12-04-2021 | 12-07-2021 | ||
| Applied Chemistry (VIII-3-N) | 2-04-2021 | 02-07-2021 | |
| 3-04-2021 | 03-07-2021 | ||
| 5-04-2021 | 01-07-2021 | ||
| 6-04-2021 | 05-07-2021 | ||
| 10-04-2021 | 10-07-2021 | ||
| 12-04-2021 | 12-07-2021 |


