The Punjab University College of Information Technology (PUCIT) in Lahore has recently released the 2nd Merit List for the BS Degree Program. This Merit List is for applicants seeking admission to the BS Degree program under the Department of Computer Science.
PCUIT has shortlisted eight students, including males & females, who passed the Entry Test of the Punjab University. Then, the management calculated their Merit by adding their Matric, Intermediate, and Entry Test marks percentages.
Punjab University has given a deadline of 8th December 2022 for the below-listed shortlisted contenders to submit their fees if they want to study at PUCIT. If you participated in these Tests, you can check the 2nd merit list below and proceed further.
PUCIT BS 2nd Merit 2022
Below is the table consisting of the names of the shortlisted students, along with the details of their marks. No candidate is Hafiz-e-Quran among them.
Note: The Tests for the Hafiz-e-Quran will take place on 7th December 2022 at 11:00 am in the Faculty of Computing & Information Technology Old Campus.
| Sr. No | Name | Father’s Name | Form ID | Inter Passing Year | Matric % | Inter % | Entrance Test% | Merit |
| 1 | Ahmad Talha Bakhat | Ahmad Faraz Fareed Khan | 97775 | S-2021 | 96.55 | 97.91 | 86.50 | 95.97 |
| 2 | Muhammad Zaid Butt | Khalid Mehmood Butt | 83052 | S-2021 | 97.45 | 99.18 | 79.00 | 95.96 |
| 3 | Muhammad Baig | Kamran Mirza | 118954 | A-2021 | 96.45 | 96.82 | 80.00 | 94.23 |
| 4 | Usman Azfar | Azfar Shafiq | 60454 | A-2021 | 98.18 | 98.45 | 83.50 | 94.17 |
| 5 | Laiba Khalid | Khalid Javed | 162094 | A-2021 | 98.45 | 97.00 | 76.00 | 94.10 |
| 6 | Eishal Siddique | Abdul Waheed Siddique | 174614 | A-2021 | 95.55 | 99.45 | 80.50 | 93.95 |
| 7 | Areeba Manzoor | Manzoor Hussain | 190942 | A-2021 | 94.45 | 95.73 | 84.00 | 93.75 |
| 8 | Hamna Azhar | Azhar Hussain | 185591 | S-2021 | 95.27 | 97.36 | 75.50 | 93.73 |

