The wait is finally over. All candidates anxiously waiting for BS Nursing 2nd merit list will now get ready. The Punjab Health Foundation officially announced the 2nd merit list of the BSN programs for session 2023. Around 47 Nursing colleges have announced the admission of 4-year programs. Today, they officially issued the second merit list. An applicant whose names haven’t appeared in the 1st merit list will now check their name in this list. The selected applicant will get a 33000/- stipend during their studies. For females, 2900 seats are available in 47 Nursing colleges. BSN merit closed at 91.181818 per cent for the College of Nursing, DHQ Hospital, Chakwal, Khusab and Mandi Bahauddin. Keep scrolling to get more details of BSN 2nd Merit List 2023
For the ease of students, we shared the detailed and comprehensive merit list of BSN. You can view the BSN 2nd Merit List online from here. To get the update of the upcoming merit list like 3rd,4th and so on. Don’t forget to visit our website. We always share authentic news with our users. So, keep in touch to view the upcoming merit lists for 2023 of various colleges and universities.
Related Articles
BSN Nursing Closing Merit List 2023
Check out the BSN Nursing closing merit list given below.
| College | FSc Marks | Matric Marks |
| College Of Nursing, Allama Iqbal Medical College/ Jinnah Hospital, Lahore | 94 | 96.636364 |
| College of Nursing, Allama Iqbal Memorial Hospital, Sialkot | 91.818182 | 79.727273 |
| College of Nursing, Allied Hospital, Faisalabad | 93.272727 | 95.454545 |
| College of Nursing, Ameer-ud-Din/ Lahore General Hospital, Lahore | 93.636364 | 77.090909 |
| College of Nursing, Bahawal Victoria Hospital, Bahawalpur | 95 | 88.363636 |
| College of Nursing, Benazir Bhutto Shaheed Hospital, Rawalpindi | 92 | 86.909091 |
| College of Nursing, Children Hospital & The Institute of Child Health, Lahore | 92.727273 | 88.545455 |
| College of Nursing, DHQ Hospital, Attock | 91.272727 | 89.727273 |
| College of Nursing, DHQ Hospital, Bahawalnagar | 92.636364 | 84.909091 |
| College of Nursing, DHQ Hospital, Bhakkar | 92.727273 | 91.545455 |
| College of Nursing, DHQ Hospital, Chakwal | 91.181818 | 82.454545 |
| College of Nursing, DHQ Hospital, Gujranwala | 91.909091 | 76.909091 |
| College of Nursing, DHQ Hospital, Gujrat | 91.272727 | 93.272727 |
| College of Nursing, DHQ Hospital, Hafizabad | 91.363636 | 80.272727 |
| College of Nursing, DHQ Hospital, Hafizabad | 91.363636 | 80.272727 |
| College of Nursing, DHQ Hospital, Kasur | 92.090909 | 83.181818 |
| College of Nursing, DHQ Hospital, Khanewal | 93.636364 | 72.818182 |
| College of Nursing, DHQ Hospital, Khushab | 91.181818 | 87.272727 |
| College of Nursing, DHQ Hospital, Layyah | 95.545455 | 94.636364 |
| College of Nursing, DHQ Hospital, Lodhran | 93.818182 | 94.909091 |
| College of Nursing, DHQ Hospital, Mandi Bahud Din | 91.181818 | 77.181818 |
| College of Nursing, DHQ Hospital, Mianwali | 91.545455 | 86.090909 |
| College of Nursing, DHQ Hospital, Muzaffargarh | 94.909091 | 89.636364 |
| College of Nursing, DHQ Hospital, Narowal | 91.909091 | 75.454545 |
| College of Nursing, DHQ Hospital, Okara | 92.454545 | 86.909091 |
| College of Nursing, DHQ Hospital, Pakpattan | 92.090909 | 91.272727 |
| College of Nursing, DHQ Hospital, Rajanpur | 92.727273 | 78.545455 |
| College of Nursing, DHQ Hospital, Rawalpind | 91.727273 | 91.181818 |
| College of Nursing, DHQ Hospital, Sahiwal | 93.090909 | 74 |
| College of Nursing, DHQ Hospital, Sargodha | 92.090909 | 88 |
| College of Nursing, DHQ Hospital, Sargodha | 92.090909 | 88 |
| 93.636364 87.818182 College of Nursing, DHQ Hospital, Vehari | ||
| College of Nursing, Eye Cum General (THQ) Hospital, Gojra | 91.545455 | 91.363636 |
| College of Nursing, FJMU / Sir Ganga Ram Hospital, Lahore | 94.454545 | 96.818182 |
| College of Nursing, KEMU / Mayo Hospital, Lahore | 97.363636 | 87.090909 |
| College of Nursing, Nishtar Hospital, Multan | 98.636364 | 92.545455 |
| College of Nursing, RMU / Holy Family Hospital, Rawalpindi | 92.454545 | 69.818182 |
| College of Nursing, Services Hospital, Lahore | 92.818182 | 75.818182 |
| College of Nursing, Sheikh Zayed Hospital, Rahim Yar Khan | 93 | 96.454545 |
Punjab Health Foundation 2nd BSN Merit List 2023
View the Punjab Health Foundation’s second BSN (Generic) merit list attached below.

