The University of Health Science issued a notification regarding the merit list. The admission session of Medical programs has started in various universities. Therefore, students seeking authentic admission details to pursue their medical qualifications will get the complete information from here. For the ease of the applicant, we shared the merit criteria of all medical colleges, which every student should view before getting admission. The online application begins on 16th October 2023 and ends on 31st October 2023. The provisional merit list will be displayed on 13th November 2023, and the final on 17th November 2023. Keep scrolling to view the closing rate of UHS BDS/MBBS programs 2023
Related Articles
UHS MBBS/BDS Closing Merit 2023-24
Have a look at the detailed closing merit of various medical government colleges given below.
| College Name | Closing Merit |
| King Edward Medical University | 94.20 |
| Allama Iqbal Medical College | 93.50 |
| Service Institute of Medical Science | 93.00 |
| Sheikh Zayed Medical College | 92.70 |
| Nishtar Medical University, Multan | 92.36 |
| Merit list of Ameer ul Din Medical College | 92.25 |
| Fatima Jinnah Medical University | 92.15 |
| Rawalpindi Medical University | 92.09 |
| PMC Faisalabad | 92.04 |
| Gujranwala Medical College | 91.81 |
| Quaid-e-Azam Medical College Bahawalpur | 91.84 |
| Khwaja Muhammad Safdar Medical College | xxxxx |
| Sahiwal Medical College | 91.70 |
| Sargodha Medical College | 91.68 |
| Nawaz Sharif Medical College | 91.59 |
| DG Khan Medical College | 91.54 |

