All candidates anxiously looking for AJKPSC jobs will now get ready. The Azad Jammu Kashmir Public Service Commission AJKPSC invites the latest career jobs for session 2024. They offer government jobs related to SSTs and Lecturers. AJKPSC advertised this job on 14th January 2024. For these posts, both males and females are highly welcome to apply. So, those who are interested can apply before the due date. The last date for submission of the AJKPSC job application is 9th February 2024.
AJKPSC Job Details 2024
Have a look at the complete job details given below.
| Posted date | 15-01-2024 |
| Organization | AJKPSC |
| Gender | Male and Female |
| Application Deadline | 09-02-2024 |
Related Articles
AJKPSC Vacant Positions
Azad Jammu Kashmir Public Service Commission AJKPSC is looking an applicant for multiple positions.
Higher Education Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1 | Lecturer (English) | BPS-17 | 08 Vacancies | Male |
| 2 | Assistant Professor Maths | BPS-18 | 01 Vacancy | Female |
| 3 | Lecturer (English) | BPS-17 | 11 Vacancies | Female |
| 4 | Lecturer (Philosophy) | BPS-17 | 01 Vacancy | Female |
| 5 | Lecturer (Psychology) | BPS-17 | 03 | Female |
Elementary & Secondary Education Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Legal Officer | BPS-17 | 01 Vacancy | Male |
| 2. | Secondary School Teacher General Line | BPS-16 | 231 Vacancies | Male |
| 3. | Secondary School Teacher (Science) | BPS-16 | 60 Vacancies | Male |
| 4. | Secondary School Teacher Biology | BPS-16 | 40 Vacancies | Male |
| 5. | Secondary School Teacher General Line | BPS-16 | 296 Vacancies | Female |
| 6. | Secondary School Teacher Science | BPS-16 | 24 Vacancies | Female |
| 7. | Secondary School Teacher Biology | BPS-17 | 53 Vacancies | Female |
Food Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Head Clerk | BPS-16 | 02 Vacancies | Female or Male |
Barqiat Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Revenue Officer | BPS-17 | 03 Vacancies | Female or Male |
| 2. | Assistant Engineer | BPS-17 | 19 Vacancies | Female or Male |
Health Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Radiologist | BPS-18 | 03 Vacancies | Female or Male |
| 2. | Anthologist | BPS-18 | 09 Vacancies | Female or Male |
| 3. | General Surgan / surgical Specialist | BPS-18 | 02 Vacancies | Female or Male |
| 4. | Medicilogical Surgan | BPS-18 | 05 Vacancies | Female or Male |
| 5. | Physician / Medical Specialist | BPS-18 | 02 Vacancies | Female or Male |
| 6. | Cardiologist | BPS-18 | 01 Vacancy | Female or Male |
| 7. | Gaionolist | BPS-18 | 01 Vacancy | Female or Male |
| 8. | Orthopedic Surgan | BPS-18 | 01 Vacancy | Female or Male |
| 9. | Neiorgist | BPS-18 | 01 Vacancy | Female or Male |
| 10. | Urologist | BPS-18 | 01 Vacancy | Female or Male |
| 11. | Nephrologist | BPS-18 | 01 Vacancy | Female or Male |
| 12. | Child Specialist | BPS-18 | 01 Vacancy | Female or Male |
| 13. | Sycastrict | BPS-18 | 01 Vacancy | |
| 14. | Technologist pronito Care | BPS-17 | 01 Vacancy | Female or Male |
| 15. | Technologist pronito Care | BPS-17 | 01 Vacancy | Female or Male |
| 16. | Technologist Pronito Care | BPS-17 | 01 Vacancy | Female or Male |
| 17. | Civil Medical Officer | BPS-17 | 146 Vacancies | Female or Male |
| 18. | Dental Surgeon | BPS-17 | 03 Vacancies | Female or Male |
| 19. | Assistant Statistics | BPS-16 | 06 Vacancies | Female or Male |
| 20. | Staff Nurse | BPS-16 | 80 Vacancies | Female or Male |
| 21. | Librarian | BPS-16 | 01 Vacancy | Female or Male |
| 22. | | | | |
Agricultural and Live Stock Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Instructor Live Stock | BPS-17 | 01 Vacancy | Female or Male |
| 2. | Instructor Hardiculture | BPS-17 | 01 Vacancy | Female or Male |
Services Department
| Sr, No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Assistant | BPS-16 | 07 Vacancies | Female or Male |
Tourism Department
| Sr. No | Name of Post | BPS | No of Posts | Cadre |
| 1. | Assistant Director Tourism | BPS-17 | 01 Vacancy | Female or Male |
| 2. | Assistant Officer Tourism | BPS-16 | 01 Vacancy | Female or Male |
Religious Affairs and Aouqaf Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Tehsil Mufti | BPS-17 | 02 Vacancies |
Information Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Information Officer | BPS-17 | 08 Vacancies |
Samaji Behbood and Taraqqi Naswan Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Physiotherapist | BPS-17 | 01 Vacancy |
| 2 | Social Welfare Officer | BPS-17 | 01 Vacancy |
| 3 | Assistant Director | BPS-17 | 01 Vacancy |
Maholiat Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Assistant Director Maholiat | BPS-17 | 02 Vacancies |
Interior Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Head Clerk | BPS-16 | 04 Vacancies |
| 2 | Assistant Superintendent Jail | BPS-16 | 02 Vacancies |
| 3 | Deputy Superintendent Jail | BPS-17 | 01 Vacancy |
Physical Planning and Housing Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Revenue Officer | BPS-17 | 01 Vacancy |
Wildlife Fisheries Department
| Sr. No | Name of Post | BPS | No of Posts |
| 1 | Assistant Game Warden | BPS-17 | 01 Vacancy |
How to Apply for AJKPSC Jobs 2024
- Visit the official AJKPSC website
- Interested candidates can apply for jobs by submitting their applications to the office.
- Attached are all the required documents, along with the application
- Incomplete application will not entertain
- No TA and DA were admissible during the test
AJKPSC Job Deadline
The last date to apply is 9th February 2024