Are you a student of matric and looking for SSC 9th and 10th datesheet 2023? If yes, then you do not need to worry at all. Today, the Board of Intermediate and Secondary Education BISE Abbottabad officially declared the SSC Matric annual exam datesheet for session 2023. Following the datesheet, the exams will start on 28th April 2023 and ends on 18th May 2023. Applicants who belong to the Abbottabad board district will now download the datesheet. You can view and download the datesheet as well. It’s a golden time for applicants to prepare and prepare for their exams. The Abbottabad Board announced the datesheet on 30th March 2023. We not only share the theoretical exam datesheet but also share the practical datesheet. Keep scrolling to view the BISE Abbottabad SSC Datesheet 2023.
Related Articles
BISE Abbottabad Matric (9th & 10th) Annual Exam Datesheet 2023
Have a look at the detailed Abbottabad SSC Datesheet 2023 given below.
| Morning Time (9:00 AM) | Evening Time (2:00 PM) | |||||
| Date | Subject | Class | Duration | Subject | Class | Duration |
| 28-04-2023 | Islamyat Ethics | 9th | 2 Hrs | Elements of Home Economics Electric Wiring | 9th | 3 Hrs 2 Hrs |
| 29-04-2023 | Islamyat Ethics Ethics | 9th | 2 Hrs 2 Hrs 3 Hrs | Elements of Home Economics Electric Wiring | 10th | 3 Hrs 2 Hrs |
| 02-05-2023 | Mutalae Quran Hakeem | 9th | 2 Hrs | Health and Physical Education | 10th | 3 Hrs |
| 03-05-2023 | English | 10th | 3 Hrs | Health and Physical Education | 9th | 3Hrs |
| 04-05-2023 | English | 9th | 3 Hrs | Art and Model Drawing Physiology and Hygiene Geometrical and Technical Drawing | 10th | 2 Hrs 3 Hrs 3 Hrs |
| 05-05-2023 | Urdu Geography of Pakistan | 10th | 3 Hrs | Art and Model Drawing Physiology and Hygiene Geometrical and Technical Drawing | 9th | 2 Hrs 3 Hrs 3 Hrs |
| 06-05-2023 | Urdu Geography of Pakistan | 9th | 3 Hrs | Art and Model Drawing (Practical) | 10th | 2 Hrs |
| 08-05-2023 | Physics IS | 10th | 3 Hrs | Management for Better Home | 9th | 3 Hrs |
| 09-05-2023 | Physics IS | 9th | 3 Hrs | Civics Economics Geography | 10th | 3 Hrs |
| 10-05-2023 | Maths General Science | 10th | 3 Hrs | Civics Economics Geography | 9th | 3 Hrs |
| 11-05-2023 | Maths General Science | 9th | 3 Hrs | Management for Better Home | 10th | 3 Hrs |
| 12-05-2023 | Chemistry General Maths | 10th | 3 Hrs | Art and Model Drawing (Practical) | 9th | 2 Hrs |
| 13-05-2023 | Chemistry General Maths | 9th | 3 Hrs | Pashto/Arabic/Persian/Urdu and English Literature | 10th | 3 Hrs |
| 15-05-2023 | Bio Computer Food &Nutrition Plumbing and Sanitary | 10th | 3 Hrs 2.5 Hrs 2.5 Hrs 2 Hrs | Pashto/Arabic/Persian/Urdu and English Literature | 9th | 3 Hrs |
| 16-05-2023 | Bio Computer Food &Nutrition Plumbing and Sanitary | 9th | 3 Hrs 2.5 Hrs 2.5 Hrs 2 Hrs | Islamic History of Indo-Pak | 10th | 3 Hrs |
| 17-05-2023 | Pak Studies | 10th | 2 Hrs | Islamic History of Indo-Pak | 10th | 3 Hrs |
| 18-05-2023 | Pak Studies | 9th | 2 Hrs | |||
BISE Abbottabad SSC 1st Annual Exams Practical Datesheet 2023
View the detailed Abbottabad matric annual practical examination datesheet 2023 given below.
| Date | Subject | Class | Group-I | Group-II | Group-III |
| 22-04-2023 | Physics Health and Physical Education | 10th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |
| 23-04-2023 | Chem Food and Nutrition | 10th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |
| 24-04-2023 | Bio Computer | 10th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |
| 25-04-2023 | Physics Health and Physical Education | 9th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |
| 26-04-2023 | Chem Food and Nutrition | 9th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |
| 27-04-2023 | Biology Computer | 9th | 9 AM to 11 AM | 12 PM to 2 PM | 3 PM to 5 PM |

