Here, we will tell you about the Matric and Intermediate grading systems. Below we have provided the grading formula for the Matric Part I & II and Intermediate Part I & II. the Lahore Board in Punjab has its own grading formula. However, matric and intermediate result cards in BISE Lahore have grades instead of marks. So, here we will discuss the things in detail regarding the Board Grading formula according to the different marks. Check the complete grading scheme 2022 for the SSC and HSSC based on the total marks below.
SSC Grading Scheme 2022
Below, we have provided the Grading scheme for the matric according to the total marks.
- Grading Formula for Total Marks: 850
| Grades | Percentage of Marks | Marks | Comments |
| A+ | 80 % or above marks | 680 or more marks | Outstanding of Marks |
| A | 70 % to 79 % marks | 595 to 679 marks | Excellent |
| B | 60 % to 69 % marks | 510 to 594 marks | Very good |
| C | 50 % to 59 % marks | 425 to 509 marks | Good |
| D | 40 % to 49 % marks | 340 to 424 marks | Fair |
| E | 33 % to 39 % marks | Bellow 340 to minimum pass marks | Satisfactory |
- Grading Formula for Total Marks: 1050
| Grades | Percentage of Marks | Marks | Comments |
| A+ | 80% or above | 840 or above | Outstanding of Marks |
| A | 70% to 79% | 735 to 839 | Excellent |
| B | 60% to 69% | 630 to 734 | Very good |
| C | 50% to 59% | 525 to 629 | Good |
| D | 40% to 49% | 420 to 524 | Fair |
| E | 33% to 39% | 419 or below minimum pass marks | Satisfactory |
- Grading Formula for Total Marks: 1100
| Grades | Percentage of Marks | Marks | Comments |
| A+ | 80% or above | 880 or above | Outstanding of Marks |
| A | 70% to 79% | 770 to 879 | Excellent |
| B | 60% to 69% | 660 to 769 | Very good |
| C | 50% to 59% | 550 to 649 | Good |
| D | 40% to 49% | 440 to 549 | Fair |
| E | 33% to 39% | 439 or below minimum pass marks | Satisfactory |
Grading Scheme for SSC Practical Exams 2022
| Grades | Percentage of Marks | Marks | Comments |
| A+ | 90% or above | 18 or above | Outstanding of Marks |
| A | 80% to 89% | 16 to 17 | Excellent |
| B | 70% to 79% | 14 to 15 | Very good |
| C | 60% to 69% | 12-13 | Good |
| D | 50% to 59% | 10-11 | Fair |
| E | 40% to 49% | 8-9 | |
Grading Scheme for HSSC Intermediate
| Grades | Percentage of Marks | Marks | Comments |
| A+ | 80 % or above marks | 880 or above marks | Outstanding of Marks |
| A | 70% to 79.99% marks | 770 to 879 | Excellent |
| B | 60% to 69.99% marks | 660 to 769 | Very good |
| C | 50% to 59.99% marks | 550 to 659 | Good |
| D | 40% to 49.99% marks | 440 to 549 | Fair |
| E | 33% to 39.99% marks | 439 or below | Satisfactory |
SSC and HSSC Divisions According to Marks
- 60% or above Marks: 1st Division
- 45% and less than 60%: 2nd Division
- 33% and Less than 60%: 3rd Division