The Board of Intermediate and Secondary Education BISE Rawalpindi announced the registration schedule for session 2024. They issued the schedule for grades 09 and 10th. The students who belong to the Rawalpindi board and want to get admission to SSC will now check the detailed schedule from here. We shared the single, double, and triple submission dates for the admission fee. All private and regular candidates can view the schedule from here. We also shared the detailed fee schedule to assist our students. Keep scrolling to view Rawalpindi Board SSC Schedule 2023-24
Related Articles
- CM Punjab Announced Winter Vacations 2023 for Schools & Colleges
- KMU Announced BS Admission Test Result 2023
BISE Rawalpindi SSC Registration Schedule 2024
Have a look at the detailed registration schedule of the Rawalpindi board given below.
| Schedule | Regular/Private Candidates |
| Last date for submission of the single fee | 15-11-2023 to 12-12-2023 |
| Last date for submission of the double fee | 13-12-2023 to 26-12-2023 |
| Last date for submission of the triple fee | 27-12-2023 to 03-01-2024 |
| Tripple fee with 2000/Rs FINE | 04-01-2024 to 08-02-2024 |
| Tripple fee with Rs 200 fine and RS 500 fine submission before the exams start 10 days | 09-02-2024 to 19-02-2024 |
BISE Rawalpindi SSC (Regular & Private3 Candidates) Fee Schedule 2023
View the fee schedule of the regular and private candidates of grade 09 and 10th given below
| Regular Candidates | Private Candidates | |||||
| Group | 9th | 10th | Composite | 9th | 10th | Composite |
| Arts | 700 Rs | 700 Rs | 1400 Rs | 750 | 750 | 1500 |
| Science | 750 | 750 | 1500 | 800 | 800 | 1600 |
| Dars-e-Nizami | – | – | – | 750 | 750 | 1500 |
| Registration Fee | – | – | – | 1000 | — | 1000 |
| Certificate fee | – | Rs 1000 | Rs 1000 | – | 1000 | 1000 |
| Processing fee | Rs 1000 | Rs 1000 | Rs 1000 | 1000 | 1000 | 1000 |
| Development fund | – | – | – | 250 | 250 | 250 |
| Scholarship fee | – | – | – | 150 | 150 | 150 |
| Postal Service Charges | – | – | – | 200 | 200 | 200 |

