KPPSC Advertised the latest job vacancies for various posts through advertisement # 01/2023. The Khyber Pakhtun Khwa Public Service Commission (KPPSC) announced the latest jobs for the KPK Health Department, Higher Education, Archives, &Libraries Department, and Mines & Mineral Department. Thus, candidates holding KPK domicile can apply online for the KPPSC jobs. Below, we have explained the complete detail latest jobs of the commission. So interested candidates will get the complete information from here. However, the last date for the KPPSC ad 01/2023 jobs is 02 February 2023.
Details of KPPSC Advertisement 1/2023 Jobs
Here is the complete information about each KPPSC Job announced through Advertisement # 1/2023.
Posted Date | 19 January 2023 |
Organization | Khyber Pakhtun Khwa Public Service Commission (KPPSC) |
Sector | Government |
Last Date | 02 February 2023 |
Related Articles:
- Sindh Public Service Commission SPSC Jobs Advertisement # 01/2023
- Ministry of Commerce Export Development Fund (EDF) Jobs 2023
KPPSC Ad # 01/2023 Announced Vacancies
KPPSC advertised the following jobs for the KPK Domicile Holders through Advertisement # 01/2023.
- Health Department
Post name | BPS | No of posts | Qualification | Age | Gender |
Professor Operative Dentistry | 20 | 01 | MDS | 40-50 | Male, Female |
Professor in Nephrology | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Dermatology | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Gynaecology (Clinical) | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Pediatrics (Clinical) | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Orthopedics (Clinical) | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Psychiatry (Clinical) | 20 | 01 | MBBS | 40-50 | Male, Female |
Professor in Dermatology (Clinical) | 20 | 01 | MBBS | 40-50 | Male, Female |
Associate Professor Dermatology (Clinical) | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor Radiology (Clinical Science) | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor in Family Medicine | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor in Medical Education | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor in Surgery | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor Biochemistry | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor Prosthodontics | 19 | 1 | MDS | 35-45 | Male, Female |
Associate Professor in Forensic Science | 19 | 1 | MBBS | 35-45 | Male, Female |
Associate Professor in Neurology | 19 | 1 | MBBS | 35-45 | Male, Female |
Assosciate Professor Orthrodotics | 18 | 2 | MDS | 27-45 | Male, Female |
Sebnior Registrar Prothodostics | 18 | 1 | FCPS | 25-45 | Male, Female |
Associate Professor in Surgery | 18 | 1 | MBBS | 28-45 | Male, Female |
Senior Registrar Dermatology | 18 | 1 | MBBS | 22-40 | Male, Female |
District Specialist Nephrology | 18 | 2 | Postgraduate | 22-40 | Male, Female |
Senior Registrar Surgery | 18 | 1 | MBBS | 25-45 | Male, Female |
Assistant Professors in PEADS Surgery | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors Urology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Histopathology | 18 | 1 | MBBS | 27-45 | Male, Female |
Assistant Professors Radiology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Urology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Paediatric Urology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Renal Transplant Urology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Nephrology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Pediatric Nephrology | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Renal Transplant Nephrology | 18 | 1 | MBBS | 28-45 | Male, Female |
Senior Registrar Urology | 18 | 04 | MBBS | 25-45 | Male, Female |
Senior Registrar Nephrology | 18 | 01 | MBBS | 25-45 | Male, Female |
Senior Registrar Dialysis | 18 | 01 | MBBS | 25-45 | Male, Female |
Assistant Professors in Neuro Rehabilitation & Stock | 18 | 1 | MBBS | 28-45 | Male, Female |
Assistant Professors in Anesthesia | 18 | 1 | MBBS | 28-45 | Male, Female |
- Higher Education, Archives, & Libraries Department
Post name | BPS | No of posts | Qualification | Age | Gender |
Male Assistant Professor in English | 18 | 04 | Ph.D. | 25-40 | Male |
- Mines and Mineral Department
Post name | BPS | No of posts | Qualification | Age | Gender |
Senior Inspector of Mines | 18 | 01 | Bachelors | 28-40 | Male, Female |
Eligibility Criteria for KPPSC Advertisement 01/2023 Jobs
- Qualification: Bachelor’s, Master’s, & MBBS degrees
- Domicile: Khyber Pakhtunkhwa Domicile.
- Gender: Male & female.
- Age: 18 years (minimum) & 50 years (maximum).
How to Apply for KPPSC Advertisement 01/2023 Jobs
- Visit the KPPSC website and apply for Advertisement # 01/2023 Jobs. (https://www.kppsc.gov.pk/)
- Submit the form after despiting the processing fee by the last date.
- Last date: 02 February 2023