Khyber Pakhtunkhwa Public Service Commission has announced jobs in their Advertisement No. 10.
Online applications are invited from Pakistani hardworking citizens with the domicile of Khyber Pakhtunkhwa for the various posts in different departments.
See also: FGEI 2021 Jobs
See Also: PPSC Jobs 2021 Advertisement 07/2021
See Also: PPSC Advertisement No 09/2021
Last Date to Apply:
December 12, 2019.
Departments:
KPSC has announced vacancies in the following departments:
- Agriculture, Livestock & Cooperative Department
- Board of Revenue
- Directorate General Fisheries
- Energy and Power Department
- Finance Department
- Food Department
- Forestry, Environment & Wildlife Department
- Health Department
- Higher Education, Archives & Libraries Department
- Home & Tribal Affairs Department
- Industries, Commerce & Technical Education Department
- Irrigation Department
- Labour Department
- Local Government, Elections & Rural Development Department
- Mines & Minerals Development Department
- Public Health Engineering Department
- Public Service Commission
See Also: CTI Jobs 2021
See Also: PPSC lecturer Result 2020
Details of KPPSC December Jobs:
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| Agriculture, Livestock & Cooperative Department | |||||
| 1. | Assistant Registrar | BPS-16 | 21 to 32 years | Both | 01 |
| 2. | Assistant Agriculture Engineer in Agriculture Engineering Wing | BPS-17 | 21 to 32 years | Both | 01 |
| 3. | Assistant Director Planning in Agriculture Engineering Wing | BPS-16 | 21 to 32 years | Both | 01 |
| Board of Revenue | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Database Manager | BPS-18 | 25 to 40 years | Both | 01 |
| 2. | Network Manager | BPS-16 | 25 to 40 years | Both | 01 |
| Directorate General Fisheries | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Assistant Research Officers in District General, Fisheries | BPS-16 | 20 to 32 years | Both | 04 |
| Energy and Power Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Account Assistant in Electric Inspectorate | BPS-14 | 18 to 25 years | Both | 01 |
| Finance Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Sub Assistant | BPS-15 | 21 to 35 years | Both | 20 |
| Food Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Accounts | BPS-16 | 20 to 32 years | Both | 02 |
| 2. | Statistical Officer | BPS-16 | 20 to 32 years | Both | 01 |
| 3. | Assistant Food Controllers | BPS-14 | 20 to 32 years | Both | 02 |
| Forestry, Environment & Wildlife Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Sub Divisional Forest Officers | BPS-17 | 21 to 32 years | Male | 27 |
| 2. | Junior Instructor Forestry | BPS-16 | 20 to 30 years | Both | 05 |
| 3. | Junior Instructor Community Development | BPS-16 | 20 to 30 years | Both | 02 |
| 4. | Junior Instructor Law | BPS-16 | 20 to 30 years | Both | 01 |
| 5. | Lecturers in Forestry | BPS-17 | 22 to 32 years | Both | 02 |
| 6. | Assistant Directors NTFP | BPS-17 | 21 to 32 years | Both | 02 |
| 7. | Assistant Forest Engineer | BPS-17 | 22 to 32 years | Both | 02 |
| 8. | Assistant Forest Geneticist | BPS-17 | 22 to 32 years | Both | 01 |
| 9. | Assistant Forest Ecologist | BPS-17 | 22 to 32 years | Both | 01 |
| 10. | Assistant Forest Entomologist | BPS-17 | 22 to 32 years | Both | 01 |
| 11. | Research Officer (Farm Forestry) | BPS-17 | 22 to 32 years | Both | 03 |
| 12. | Research Officer (Cocoon & Silk Technology) | BPS-17 | 22 to 32 years | Both | 01 |
| 13. | Research Officer (Watershed Sociology) | BPS-17 | 22 to 32 years | Both | 01 |
| 114. | Research Officer (Silkworm Rearing) | BPS-17 | 22 to 32 years | Both | 01 |
| 15. | Research Officer (Pathology) | BPS-17 | 22 to 32 years | Both | 01 |
| 16. | Research Officer (Soil) | BPS-17 | 22 to 32 years | Both | 01 |
| 17. | Pulp & Paper Officer (Technology) | BPS-17 | 22 to 32 years | Both | 01 |
| 18. | Pulp & Paper Officer (Chemistry) | BPS-17 | 22 to 32 years | Both | 01 |
| 19. | Forest Rangers (Mensuration) | BPS-16 | 22 to 32 years | Both | 02 |
| 20. | Forest Rangers (Watershed) | BPS-16 | 22 to 32 years | Both | 01 |
| 21. | Assistant Forest Chemist | BPS-17 | 22 to 32 years | Both | 01 |
| 22. | Assistant Economic Botanist | BPS-17 | 22 to 32 years | Both | 01 |
| 23. | Forest Manager | BPS-17 | 22 to 32 years | Both | 01 |
| 24. | Assistant Silviculturist (Mensuration) | BPS-17 | 22 to 32 years | Both | 01 |
| 25. | Assistant Silviculturist (Range) | BPS-17 | 22 to 32 years | Both | 01 |
| 26. | Wildlife Ecologist | BPS-17 | 22 to 32 years | Both | 01 |
| 27. | Wildlife Biologist | BPS-17 | 22 to 32 years | Both | 01 |
| 28. | Assistant Wood Seasoning Officer | BPS-17 | 22 to 32 years | Both | 01 |
| 29. | Assistant Composing Wood Officer | BPS-17 | 22 to 32 years | Both | 01 |
| 30. | Plant Physiologist | BPS-17 | 22 to 32 years | Both | 01 |
| 31. | Assistant Professor of Forestry | BPS-18 | 25 to 40 years | Both | 01 |
| 32. | Research Assistant | BPS-16 | 22 to 32 years | Both | 01 |
| Health Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | District Specialists | BPS-18 | 22 to 40 years | Both | 131 |
| 2. | Senior Registrars | BPS-18 | 25 to 45 years | Both | 09 |
| 3. | Female Warden | BPS-17 | 25 to 35 years | Female | 01 |
| 4. | Professor Anatomy | BPS-20 | 40 to 50 years | Both | 01 |
| 5. | Professor Biochemistry | BPS-18 | 27 to 45 years | Both | 01 |
| 6. | Assistant Professor Physiology | BPS-18 | 27 to 45 years | Both | 01 |
| 7. | Assistant Professor Anatomy | BPS-18 | 27 to 45 years | Both | 01 |
| 8. | Assistant Professor Paediatrics | BPS-18 | 27 to 45 years | Both | 01 |
| 9. | Senior Registrar Anaesthesia | BPS-18 | 27 to 45 years | Both | 01 |
| 10. | Professor Psychiatry | BPS-20 | 27 to 45 years | Both | 01 |
| 11. | Associate Professor of Psychiatry | BPS-18 | 27 to 45 years | Both | 01 |
| 12. | Associate Professor Chemical Pathology | BPS-18 | 35 to 45 years | Both | 01 |
| 13. | Professor of Forensic Medicine | BPS-20 | 45 to 50 years | Both | 01 |
| 14. | Associate Professor of Forensic Medicine | BPS-18 | 35 to 45 years | Both | 01 |
| 15. | Assistant Professor of Medical education | BPS-18 | 28 to 45 years | Both | 01 |
| 16. | Assistant Professor Cardiothoracic | BPS-18 | 28 to 45 years | Both | 01 |
| 17. | Assistant Professor Haematology | BPS-18 | 27 to 45 years | Both | 01 |
| 18. | Associate Professor Neurology | BPS-19 | 35 to 45 years | Both | 01 |
| 19. | Assistant Professors for Nephrology & Pulmonology | BPS-18 | 28 to 45 years | Both | 02 |
| 20. | Professor Anaesthesiology | BPS-20 | 45 to 50 years | Both | 01 |
| 21. | Assistant Professor of Medicine | BPS-18 | 28 to 45 years | Both | 01 |
| 22. | Leftover Professor in Surgery | BPS-20 | 45 to 50 years | Both | 01 |
| 23. | Associate Professor Surgery | BPS-19 | 22 to 35 years | Both | 01 |
| 24. | Nutritionist | BPS-17 | 22 to 35 years | Both | 01 |
| Higher Education, Archives & Libraries Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | System Supervisors | BPS-16 | 22 to 35 years | Both | 02 |
| 2. | Lecturer | BPS-17 | 21 to 30 years | Female | 04 |
| 3. | Librarians | BPS-17 | 21 to 30 years | Both | 02 |
| 4. | Female Principle/Associate Professor Commerce | BPS-19 | 33 to 45 years | Female | 01 |
| 5. | Associate Professor of Mathematics | BPS-19 | 30 to 45 years | Female | 05 |
| 6. | Assistant Professor Pashto | BPS-18 | 25 to 40 years | Female | 03 |
| 7. | Female Associate Professors Pak Studies | BPS-19 | 30 to 45 years | Female | 03 |
| 8. | Associate Professors Statistics | BPS-19 | 30 to 45 years | Female | 02 |
| 9. | Assistant Director | BPS-17 | 21 to 30 years | Both | 01 |
| 10. | Lecturer in Food & Nutrition | BPS-17 | 21 to 30 years | Female | 01 |
| 11. | Lecturer in Geography | BPS-17 | 21 to 30 years | Female | 01 |
| 12. | Lecturer in English | BPS-17 | 21 to 30 years | Female | 01 |
| Home & Tribal Affairs Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Deputy Superintendent Jail | BPS-17 | 21 to 30 years | Male | 03 |
| 2. | Assistant Superintendent Jail | BPS-14 | 20 to 30 years | Female | 02 |
| 3. | Technologist Pharmacy | BPS-17 | 20 to 32 years | Male | 01 |
| 4. | Law Officer | BPS-17 | 21 to 35 years | Both | 01 |
| Industries, Commerce & Technical Education Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Assistant Information Officers/Assistant Producers | BPS-16 | 20 to 32 years | Both | 03 |
| Information & Public Relation Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Assistant Information Officers/Assistant Producers | BPS-16 | 18 to 30 years | Both | 03 |
| 2. | Photographer Cum Cameraman | BPS-14 | 18 to 30 years | Male | 01 |
| Irrigation Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Zilladars | BPS-15 | 21 to 30 years | Both | 08 |
| 2. | Assistant Engineer/SDO (Civil) | BPS-15 | 21 to 30 years | Both | 08 |
| 3. | Assistant Engineer/SDO (Mechanical) | BPS-15 | 21 to 32 years | Both | 20 |
| Labour Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Inspector W&M | BPS-16 | 21 to 30 years | Male | 06 |
| 2. | Senior Scale Stenographer Cum Judgment Writer | BPS-16 | 20 to 32 years | Both | 01 |
| Local Government, Elections & Rural Development Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Assistant Directors | BPS-17 | 21 to 30 years | Both | 10 |
| 2. | Accounts Officers | BPS-17 | 21 to 30 years | Both | 12 |
| Mines & Minerals Development Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Minerals Development Officers (Technical) | BPS-16 | 21 to 32 years | Both | 05 |
| 2. | Assistant Mineralogist | BPS-17 | 21 to 32 years | Both | 01 |
| 3. | Senior Inspectors of Mines | BPS-18 | 28 to 40 years | Both | 02 |
| 4. | Assistant Gemologist | BPS-17 | 25 to 35 years | Both | 01 |
| Public Health Engineering Department | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Assistant Social Organizers | BPS-16 | 21 to 30 years | Both | 05 |
| Public Service Commission | |||||
| Sr. No. | Name of Post | Pay Scale | Age Limit | Eligibility | No. of Vacancies |
| 1. | Director of Curriculum & Research | BPS-19 | 32 to 45 years | Both | 01 |
| 2. | Deputy Director of Curriculum & Research | BPS-18 | 32 to 45 years | Both | 01 |
How to Apply:
- For each serial applied for the subject, a separate application must be submitted online fulfillment of eligibility criteria stated in the advertisement.
- Call letters for the test will be placed on the website of PSC. Candidates from time to time must continue to visit the PSC website.
Important Information:
- Applications that are not online will not be accepted. To apply, visit any Jazz Cash & Easy Paisa Agent, a deposit application fee of RS.500/- excluding service charges up to official timing of the closing date and get transaction I.D through SMS. Visit the PSC website www.kppsc.gov.pk and apply online.
- Candidates are advised to carefully fill in all the columns as change(s) after submission will not be allowed. Unclaimed qualifications, experience, and so on will not be accepted later.
- Only one application is needed for one serial, but the applicants applying for specific quotas should indicate a serial number of (1)a, (1)b or (1)c in the application form.
- Documents are not required when the application is submitted; applicants who qualify for the test will submit their documents within one week’s time after the announcement of the results.
General Instructions
- Candidates are required to submit correct entries in the online application that can be recorded as they will be called for screening/ability tests on the basis of the claims/entries. Unclaimed entry records will not be entertained later.
- Domicile, qualification and its registration with Medical/ Engineering or other related institutions possessed on the closing date of the advertisement shall be taken into consideration.
- Candidates who possess qualification equivalent/higher than the prescribed qualification in the relevant field of studies will be considered eligible.
- Govt. / Semi Govt. / Autonomous / Semi-Autonomous Bodies employees may apply directly but their Departmental Permission Certificates are required prior to the interview.
- Applicants married to Foreigners shall only be considered for the production of the Govt. Relaxation Orders.
- A female candidate who is married before joining the government service shall acquire the domicile of her husband. If otherwise, she will possess her own domicile. Married female candidates, however, are allowed to choose one of their preferred domiciles. When exercised, the right is final and no modifications are permitted.
- Experience, wherever prescribed, shall be counted after the prescribed qualifications for the post(s) if not otherwise specified in the service rules. The experience certificates should be on prescribed forms available on the PSC website.
- The government reserves the right not to fill any or fill less than the advertised post(s).
- If the number of applications of candidates is significantly higher than the number of posts, shortlisting will be made in any one of the following manners: –
- Written Test in the Subject.
- General Knowledge or Psychological General Ability Test.
- Academic and/or Professional record as determined by the Commission.
Keep visiting FSc Online for more updates and news regarding Khyber Pakhtunkhwa Public Service Commission Jobs.
See Also: PPSC Jobs Advertisement 37/2020

