Pakistan Aeronautical Complex (PAC) is looking for energetic and skillful candidates for the new job positions. The posts are for the BPS 18-03, inviting all Pakistani citizens. There are various job positions for the candidates having age between 28-40. So, Interested candidates must apply for the PAC Kamra jobs before the last date, 23 August 2020.
PAC Kamra Jobs Details
Here is the detail of the position announced in the Pakistan Aeronautical Complex
| Announced Date | 12 August 2020 |
| Company Name | Pakistan Aeronautical Complex |
| Sector | Govt |
| Last date | 23 August 2020 |
See Also: PMA 147 Long Course 2020
PAC Kamra Available Vacancies:
Pakistan Aeronautical Complex has announced the jobs for the following position.
| Position title | BPS | No. of post | Qualification |
| Works manager (TECH) | 17 | 3 | masters |
| Medical officer | 18 | 01 | MBBS |
| Lady Doctor | 17 | 01 | MBBS |
| Assistant director | 17 | 01 | Masters |
| Assistant work manager | 17 | 02 | bachelors |
| Medical officer | 17 | 01 | MBBS |
| Senior IT Assistant | 16 | 01 | Masters |
| Senior medical assistant | 16 | 01 | FSc (pre-medical) |
| FM avionics | 15 | 02 | Matric |
| IT Assistant | 15 | 01 | DAE |
| med/nursing staff | 15 | 01 | matric |
| Medical assistant | 14 | 01 | Matric with diploma |
| AFM Electro mech | 14 | 01 | matric |
| Laboratory assistant | 14 | 02 | bachelors |
| AFM radio fitter | 14 | 01 | matric |
| AFM radar fitter | 14 | 01 | matric |
| AFM Airframe fitter | 14 | 01 | matric |
| AFM engine fitter | 14 | 01 | matric |
| AFM electric fitter | 14 | 01 | matric |
| AFM metal worker | 14 | 02 | matric |
| AFM machinist | 14 | 03 | matric |
| AFM armament fitter | 14 | 01 | matric |
| AFM avionics | 14 | 03 | matric |
| AFM security equipment technician | 14 | 01 | matric |
| IT assistant (grade-II) | 14 | 01 | DAE |
| AFM aircraft finisher | 14 | 01 | matric |
| Stenotypist | 14 | 02 | Intermediate |
| AFM air condition mechanic | 14 | 01 | matric |
| Computer operator | 14 | 02 | Bachelors |
| IT assistant (grade-I) | 13 | 03 | DAE |
| SNR CH/H equipment technician | 13 | 01 | matric |
| SNR charge hand metal worker | 13 | 01 | matric |
| SNR charge hand machinist | 13 | 03 | matric |
| SNR charge hand electric fitter | 13 | 01 | matric |
| Boiler operator (grade-II) | 13 | 01 | Matric with DAE |
| Chargehand radar fitter | 12 | 04 | Matric with DAE |
| Chargehand radio fitter | 12 | 04 | Matric with DAE |
| Chargehand painter | 12 | 01 | Matric with DAE |
| Draughtsman (grade-III) | 12 | 02 | Matric with DAE |
| Chargehand engine fitter | 12 | 01 | Matric with DAE |
| Chargehand electric fitter | 12 | 02 | Matric with DAE |
| Chargehand machinist | 12 | 02 | Matric with DAE |
| Chargehand airframe fitter | 12 | 02 | Matric with DAE |
| Chargehand metal worker | 12 | 03 | Matric with DAE |
| Chargehand armament | 12 | 03 | FSc (pre-Engg.) |
| Chargehand avionics | 12 | 02 | Matric with DAE |
| chargehand auto mechanic | 12 | 01 | Matric with DAE |
| Chargehand electronics | 12 | 01 | Matric with DAE |
| Account assistant | 12 | 01 | D.Com |
| Supervisor airframe fitter | 11 | 10 | Intermediate |
| Supervisor armament fitter | 11 | 04 | intermediate |
| Supervisor Gen Gitter | 11 | 10 | Matric with DAE |
| UDC | 11 | 06 | intermediate |
| Supervisor electric fitter | 11 | 03 | intermediate |
| JNR CH/H instrument fitter | 11 | 02 | intermediate |
| Supervisor machinist | 11 | 05 | Intermediate |
| Supervisor metal worker | 11 | 07 | intermediate |
| JNR chargehand radar fitter | 11 | 05 | Matric with DAE |
| Supervisor painter | 11 | 02 | Matric with DAE |
| Supervisor electro mech | 11 | 02 | Matric with DAE |
| Boiler mechanic | 11 | 01 | Matric |
| Computer operator | 10 | 02 | intermediate |
| HSW metal worker | 10 | 01 | Intermediate |
| HSM aircraft finisher | 10 | 07 | intermediate |
| Storeman | 10 | 01 | intermediate |
| HSM airframe fitter | 10 | 17 | intermediate |
| HSW instrument fitter | 10 | 01 | intermediate |
| HSM electric fitter | 10 | 01 | intermediate |
| HSM Gen Fitter | 10 | 12 | intermediate |
| HSM Electro-Mech | 10 | 08 | intermediate |
| HSM boiler operator (grade-IV) | 10 | 03 | matric |
| HSM carpenter | 10 | 01 | matric |
| HSW fabric worker | 10 | 01 | Intermediate |
| Laboratory assistant | 10 | 01 | intermediate |
| Nursing sister | 10 | 01 | Matric with diploma |
| HSM radar fitter | 10 | 75 | intermediate |
| HSM radio fitter | 10 | 17 | intermediate |
| HSM general fitter machinist | 10 | 04 | intermediate |
| HSM electric fitter | 10 | 01 | intermediate |
| HSM/HSW GMO | 10 | 01 | intermediate |
| GSM/HSW refrigeration plant operator | 10 | 02 | matric |
| HSM/HSW painter | 10 | 05 | intermediate |
| Hobart operator | 10 | 02 | intermediate |
| HSM engine fitter | 10 | 04 | intermediate |
| HSM welder | 10 | 01 | intermediate |
| HSM airframe fitter | 10 | 10 | intermediate |
| HSW metal worker | 10 | 01 | intermediate |
| SNR Wkr machinist | 09 | 04 | matric |
| Telephone operator | 09 | 01 | intermediate |
| storekeeper | 09 | 01 | intermediate |
| LDC | 09 | 07 | intermediate |
| Junior security supervisor | 09 | 05 | matric |
| SNR Wkr machinist | 09 | 02 | matric |
| JNR Wkr airframe fitter | 08 | 09 | matric |
| Med/nursing staff | 08 | 01 | Matric with diploma |
| JNR Wkr MT fitter | 08 | 02 | matric |
| Jnr Wkr carpenter | 08 | 02 | matric |
| JNR Wkr engine fitter | 08 | 02 | matric |
| Jnr Wkr machinist | 08 | 05 | matric |
| JNR Wkr painter | 08 | 06 | matric |
| JNR Wkr welder | 08 | 02 | Matric |
| Data processing assistant | 08 | 02 | intermediate |
| Supply analyst | 07 | 01 | matric |
| MC-I MT fitter | 07 | 01 | matric |
| MC-I rubber tech | 07 | 01 | matric |
| MC-I machinist | 07 | 02 | matric |
| MC-I electric fitter | 07 | 02 | matric |
| Mc-I engine fitter | 07 | 12 | matric |
| MC-I metal worker | 07 | 06 | matric |
| MC-I air condition machanic | 07 | 06 | matric |
| storeman | 07 | 01 | matric |
| Accounts assistant | 07 | 01 | D.Com |
| Medical assistant | 07 | 01 | intermediate |
| MC-I carpenter | 07 | 01 | matric |
| Radiographer | 06 | 01 | Matric with diploma |
| storeman | 05 | 02 | matric |
| MTD | 05 | 02 | matric |
| MTD driver | 04 | 10 | matric |
| Medical assistant | 03 | 01 | matric |
| MTD | 03 | 04 | matric |
| Aya | 03 | 09 | matric |
| Cook | 03 | 04 | middle |
Eligibility Criteria
- Required qualification: MBBS/ MAsters/bachelors/DAE/intermediate/matric/middle (according to the post)
- Age: 28-40 years
- Both genders are eligible for the PAC posts
- For further detail, see the advertisement given below.
How to Apply for PAC Kamra Jobs:
- Candidates have to apply online through the PAC website (www.pac.org.pk) or (careers.pac.org.pk )
- Complete the online application form carefully.
- Incomplete applications will not be accepted
- In the interview, candidates must bring all original documents.

