Pay Scale Chart 2021-22 for All Provinces of Pakistan
Here is the complete Pay Chart 2021 for newly appointed Employees of all the provinces across Pakistan. However, the government will implement the pay chart from 01 July 2021. However, when an employee is enrolled in Government service, the candidates will receive the payslip according to the specific criteria. The detail of the new appointed employee’s pay chart 2021 is as under:
See Also: Revised Pay Scale 2022
Salaries Budget FY 2021-22
The government announced the fiscal year Budget 2021-22 on Friday. According to the announced budget, the government announced to increase the 10% ad-Hoc Relief of the employees. However, below is the complete details regarding allowances and salaries that Finance Minister Announced in the budget 2021-22.
- Ad-Hoc Relief @10% of the basic salaries with the effect of 01 July 2021
- Ardal Allowance increased from Rs 14000/- to Rs 17500/- per month
- Integrated allowances from Rs 450/- to Rs 900 per month for the employees of BS 01-05.
- The Minimum Wage rate will be Rs 20,000 per month according to the Budget 2021.
- 10% increase in pensions from 01 July 2021
See Also: Federal Govt To Increase 5% Salaries Of Government Employees In Budget 2022
Pay Scale Infrastructure 2021
The appointed candidates will get the pay, including the basic pay and some other allowances. Thus, the infrastructure of Payscale is as follows.
- Basic Pay
- Conveyance Allowance
- Medical Allowance
- House Rent Allowance/ Hiring
- Computer Allowance
- Personal Allowance
- Integrated Allowance/ Washing, Dress Allowance, etc.
- Teaching Allowance (Only for Teachers)
- Qualification Allowance (M.Phil./ Ph.D.)
- Adhoc Relief Allowance (Only granted at this time to Sindh and KPK Government employees)
Employees Special Allowances 2021
Due to some special reason or area-wise, some employees receive a special or additional allowance. However, the extra pay and allowances are the following.
- Computer Allowance
- Special Pay
- Qualification Allowance
- Audit and Accounts Allowance
- Special Judicial Allowance
- Hard Area Allowance
- Entertainment Allowance
- Hill Allowance
- Charge Allowance
- Ardal Allowance
Pay Chart Scale 2021 for Federal, Punjab Government
The pay chart for Newly Appointed Employees in 2021 in Federal, Punjab Government is the following.
Basic pay | (House Rent Allowance) HRA | (Conveyance Allowance) CA | (Medical Allowance) MA | ARA-2016 (10%) | ARA-2017 (10%) | ARA-2018 (10%) | ARA-2019, (10% & 5%) | ARA 2021 @ 10% | Special Allowance /DRA | Total | |
BPS–01 | 9130 | 2006 | 1785 | 1500 | 764 | 913 | 913 | 913 | 913 | 2283 | 21120 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 779 | 931 | 931 | 931 | 931 | 2328 | 21475 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 804 | 961 | 961 | 961 | 961 | 2403 | 22066 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 828 | 990 | 990 | 990 | 990 | 2475 | 22635 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 859 | 1026 | 1026 | 1026 | 1026 | 2565 | 23475 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 890 | 1062 | 1062 | 1062 | 1062 | 2655 | 24161 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 922 | 1099 | 1099 | 1099 | 1099 | 2748 | 24872 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 954 | 1138 | 1138 | 1138 | 1138 | 2845 | 25637 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 986 | 1177 | 1177 | 1177 | 1177 | 2943 | 26418 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 1018 | 1216 | 1216 | 1216 | 1216 | 3040 | 27184 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 1051 | 1257 | 1257 | 1257 | 1257 | 3143 | 28926 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 1114 | 1332 | 1332 | 1332 | 1332 | 3330 | 30388 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 1193 | 1426 | 1426 | 1426 | 1426 | 3565 | 32213 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 1272 | 1518 | 1518 | 1518 | 1518 | 3795 | 33996 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 1351 | 1612 | 1612 | 1612 | 1612 | 4030 | 35829 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 1588 | 1891 | 1891 | 1891 | 1891 | 4728 | 43381 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 2544 | 3037 | 3037 | 1519 | 3037 | 7593 | 64634 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 3189 | 3835 | 3835 | 1918 | 3835 | 8588 | 80685 |
Pay for Newly Appointed Employees 2021 by KPK Government
The Pay Chart of Newly Appointed Employees in 2021 in KPK Government is as under.
Basic pay | HRA | CA | MA | ARA-2013 (5%) | ARA-2015 (2.5%) | ARA-2016 (10%) | ARA-2017 (10%) | ARA-2018 (10%) | ARA-2019, (10% & 5%) | ARA-2021 (10%) | Total | |
BPS–01 | 9130 | 2006 | 1785 | 1500 | 248 | 155 | 764 | 913 | 913 | 913 | 913 | 19240 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 254 | 158 | 779 | 931 | 931 | 931 | 931 | 19559 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 263 | 163 | 804 | 961 | 961 | 961 | 961 | 20089 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 272 | 168 | 828 | 990 | 990 | 990 | 990 | 20600 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 283 | 175 | 859 | 1026 | 1026 | 1026 | 1026 | 21368 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 302 | 181 | 890 | 1062 | 1062 | 1062 | 1062 | 21989 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 306 | 187 | 922 | 1099 | 1099 | 1099 | 1099 | 22617 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 318 | 194 | 954 | 1138 | 1138 | 1138 | 1138 | 23304 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 329 | 200 | 986 | 1177 | 1177 | 1177 | 1177 | 24004 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 341 | 207 | 1018 | 1216 | 1216 | 1216 | 1216 | 24692 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 353 | 214 | 1051 | 1257 | 1257 | 1257 | 1257 | 26350 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 375 | 226 | 1114 | 1332 | 1332 | 1332 | 1332 | 27659 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 403 | 243 | 1193 | 1426 | 1426 | 1426 | 1426 | 29294 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 431 | 259 | 1272 | 1518 | 1518 | 1518 | 1518 | 30891 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 460 | 275 | 1351 | 1612 | 1612 | 1612 | 1612 | 32534 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 540 | 323 | 1588 | 1891 | 1891 | 1891 | 1891 | 39516 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 860 | 517 | 2544 | 3037 | 3037 | 1519 | 3037 | 58419 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 1075 | 649 | 3189 | 3835 | 3835 | 1918 | 3835 | 72822 |
Pay for Newly Appointed Employees in 2021 by Sindh Government
The chart of Pay for Newly Appointed Employees 2021 in the Sindh Government is as under:
Basic pay | HRA | CA | MA | ARA-2013 (5%) | ARA-2015 (2.5%) | ARA-2016 (10%) | ARA-2017 (15%) | ARA-2018 (10%) | ARA-2019 (15%) | ARA-2020 (10-15%) | ARA-2021 (20%) | Total | |
BPS–01 | 9130 | 2006 | 1785 | 1500 | 248 | 155 | 764 | 1370 | 913 | 1370 | 913 | 1826 | 21980 |
BPS-02 | 9310 | 2094 | 1785 | 1500 | 254 | 158 | 779 | 1397 | 931 | 1397 | 931 | 1862 | 22398 |
BPS-03 | 9610 | 2120 | 1785 | 1500 | 263 | 163 | 804 | 1442 | 961 | 1442 | 961 | 1922 | 22973 |
BPS-04 | 9900 | 2187 | 1785 | 1500 | 272 | 168 | 828 | 1485 | 990 | 1485 | 990 | 1980 | 23570 |
BPS-05 | 10260 | 2255 | 1932 | 1500 | 283 | 175 | 859 | 1539 | 1026 | 1539 | 1026 | 2052 | 24446 |
BPS-06 | 10620 | 2316 | 1932 | 1500 | 302 | 181 | 890 | 1593 | 1062 | 1593 | 1062 | 2124 | 25175 |
BPS-07 | 10990 | 2384 | 1932 | 1500 | 306 | 187 | 922 | 1649 | 1099 | 1649 | 1099 | 2198 | 25915 |
BPS-08 | 11380 | 2474 | 1932 | 1500 | 318 | 194 | 954 | 1707 | 1138 | 1707 | 1138 | 2276 | 26718 |
BPS-09 | 11770 | 2579 | 1932 | 1500 | 329 | 200 | 986 | 1766 | 1177 | 1766 | 1177 | 2354 | 27536 |
BPS-10 | 12160 | 2670 | 1932 | 1500 | 341 | 207 | 1018 | 1824 | 1216 | 1824 | 1216 | 2432 | 28340 |
BPS-11 | 12570 | 2778 | 2856 | 1500 | 353 | 214 | 1051 | 1886 | 1257 | 1886 | 1257 | 2514 | 30122 |
BPS-12 | 13320 | 2940 | 2856 | 1500 | 375 | 226 | 1114 | 1998 | 1332 | 1998 | 1332 | 2664 | 31655 |
BPS-13 | 14260 | 3135 | 2856 | 1500 | 403 | 243 | 1193 | 2139 | 1426 | 2139 | 1426 | 2852 | 33772 |
BPS-14 | 15180 | 3321 | 2856 | 1500 | 431 | 259 | 1272 | 2277 | 1518 | 2277 | 1518 | 3036 | 35445 |
BPS-15 | 16120 | 5324 | 2856 | 1500 | 460 | 275 | 1351 | 2418 | 1612 | 2418 | 1612 | 3224 | 37370 |
BPS-16 | 18910 | 4091 | 5000 | 1500 | 0 | 323 | 1588 | 2837 | 1891 | 2837 | 1891 | 3782 | 44650 |
BPS-17 | 30370 | 6650 | 5000 | 1848 | 0 | 517 | 2544 | 4556 | 3037 | 4556 | 1519 | 6074 | 66671 |
BPS-18 | 38350 | 8715 | 5000 | 2421 | 0 | 649 | 3189 | 5753 | 3835 | 5753 | 1918 | 7670 | 83253 |
Salaries Increased in FY 2022-2023 Budget
on 10 June 2022, the Federal Government has approved to increase in the 15% salaries of the Government employees during the 2022-23 Budget. At the same time, the Government also announced to increase the pensions by 5%. At the same time, the Government also merged the Adhoc allowances into the basic pay.
According to the details, the Federal Ministry suggested increasing the 10% salaries. But the PM rejected 10% increment salaries and approved 15% increments. however, we will post the new pay chart for 2022-23 for the government employees soon, so stay tuned.
1 Comment
A.A
THANKS FOR MAIL