The governor of Punjab issued a notification regarding the revised general provident fund rates for 2022 of the Punjab province. According to the latest notification, they again decided to amend the GP funds subscription rate for session 2022. For the ease of Punjab employees, they enlisted the monthly general provident subscription fund rate and the basic pay scale number. It is also mandatory to mention that the deduction based on the above rates shall be made with effect from the pay of October 2022, payable on 1st November 2022. The subscription shall postpone or suspended during training or leave. For more details, keep scrolling.
See Also: Punjab Govt to Remove Ban on Transfer of Teachers
Punjab Govt Revised GP Fund Subscription Rates 2022:
Look at the revised general provident fund rates for 2022 of the Punjab province enlisted below.
| Sr No | Basic Pay Scale | GP Fund Rates |
| 1 | BPS-01 | Rs 600/- |
| 2 | BPS-02 | Rs 1060/- |
| 3 | BPS-03 | Rs 1150/- |
| 4 | BPS-04 | Rs 1230/- |
| 5 | BPS-05 | Rs 1330/- |
| 6 | BPS-06 | Rs 1420/- |
| 7 | BPS-07 | Rs 1500/- |
| 8 | BPS-08 | Rs 1600/- |
| 9 | BPS-09 | Rs 1700/- |
| 10 | BPS-10 | Rs 1800/- |
| 111 | BPS-11 | Rs 1920/- |
| 12 | BPS-12 | Rs 3300/- |
| 13 | BPS-13 | Rs 3570/- |
| 14 | BPS-14 | Rs 3900/- |
| 15 | BPS-15 | Rs 4290/- |
| 16 | BPS-16 | Rs 4960/- |
| 17 | BPS-17 | Rs 6350/- |
| 18 | BPS-18 | Rs 7960/- |
| 19 | BPS-19 | Rs 10660/- |
| 20 | BPS-20 | Rs 11950/- |
| 21 | BPS-21 | Rs 13260/- |
| 22 | BPS-22 | Rs 14660/- |

