Looking for the fee structure of Islamabad Medical and Dental College? If yes, then you are definitely at the perfect place. Islamabad Medical and Dental College uploaded the fee structure of the following medical programs. According to the details, the university uploaded the fee structure of regular as well as local students. It is also pertinent to mention that the admission fee is non-refundable however the tuition fee is refundable. Also, hostel Fee is non-refundable after joining. Moreover, the fee and dues are to be deposited in advance as communicated to the students for every academic year.
DPT Fee Structure:-
View the DPT fee structure of the Islamabad Medical and Dental College listed below
| Sr. No | Description | Regular Student | |
| 1 | Admission Fee (Once on admission) | PKR | 30,000 |
| 2 | Admission Form & Processing Fee (Once on admission) | PKR | 3,000 |
| 3 | Tution Fee (Per anum) | PKR | 300,000 |
| 4 | Security Fee (Refundable) | PKR | 20,000 |
| Total For day Scholar 1st Year at the Time of admission | PKR | 353,000 | |
| Hostel Dues 1st year (Including Boarding, Lodging, Messing and Transport) | PKR | 300,000 | |
BS MLT Fee Structure:-
View the BS MLT fee structure of the Islamabad Medical and Dental College listed below
| Sr. No | Description | Regular Student | |
| 1 | Admission Fee (Once on admission) | PKR | 20,000 |
| 2 | Admission Form & Processing Fee (Once on admission) | PKR | 3,000 |
| 3 | Tution Fee (Per anum) | PKR | 120,000 |
| 4 | Security Fee (Refundable) | PKR | 10,000 |
| Total For day Scholar 1st Year at the Time of admission | PKR | 153,000 | |
| Hostel Dues 1st year (Including Boarding, Lodging, Messing and Transport) | PKR | 300,000 | |
BSN Fee Structure:-
View the BSN fee structure of the Islamabad Medical and Dental College listed below
| Sr. No | Description | Regular Student | |
| 1 | Admission Fee (Once on admission) | PKR | 22,000 |
| 2 | Admission Form & Processing Fee (Once on admission) | PKR | 3,000 |
| 3 | Tution Fee (Per Semester) | PKR | 78,000 |
| 4 | Security Fee (Refundable) | PKR | 20,000 |
| 5 | Library Fee (To be charged once only) | PKR | 8,000 |
| 6 | Health Screening (To be charged once only) | PKR | 2,000 |
| 7 | Student Activity Fee (Once on admission) | PKR | 20,000 |
| Total For day Scholar 1st Year at the Time of admission | PKR | 153,000 | |
Post RN BSN Fee Structure:-
View the Post RN BSN fee structure of the Islamabad Medical and Dental College listed below.
| Sr. No | Description | Regular Student | |
| 1 | Admission Fee (Once on admission) | PKR | 10,000 |
| 2 | Admission Form & Processing Fee (Once on admission) | PKR | 3,000 |
| 3 | Tution Fee (Per Semester) | PKR | 78,000 |
| 4 | Student Activity Fee (Once on admission) | PKR | 5,000 |
| 5 | Security Fee (Refundable) | PKR | 5,000 |
| 6 | Health Screening (To be charged once only) | PKR | 2,000 |
| Total For day Scholar 1st Year at the Time of admission | PKR | 103,000 | |

