The Punjab Government notified about the Revised Standard Pay Packages for Project (PPS) posts. The government discussed and approved the PPSC posts’ revised Standard pay packages in the 83 PDWP meeting conducted on 28 June 2022. The Chairman of the P&D Board for the ADP-funded projects posts of the Departments chaired the meeting.
Revised Pay Packages for PPS Posts
Below are the complete details about the Project Pay scales (PPS) and their revised pay packages.
Sr. No | Project Pay Scale (PPS) | Revised Project Pay Scales (Permissible Range in Rupees) | Annual Increment up to a percentage |
1 | PPS-01 | 28,000 – 44,800 | 10% |
2 | PPS-02 | 35,000 – 56,000 | 10% |
3 | PPS-03 | 43,750 – 70,000 | 10% |
4 | PPS-04 | 52,500 – 84,000 | 10% |
5 | PPS-05 | 70,000 – 112,000 | 10% |
6 | PPS-06 | 105,000 – 172,200 | 08% |
7 | PPS-07 | 157,500 – 258,300 | 08% |
8 | PPS-08 | 218,750 – 358,750 | 08% |
9 | PPS-09 | 306,250 – 502,250 | 08% |
10 | PPS-10 | 437,500 – 700,000 | 05% |
11 | PPS-11 | 612,500 – 980,000 | 05% |
12 | PPS-12 | 875,000 – 1400,000 | 05% |
Terms and Conditions About PPS projects
The revised packages will be for the appointments from the private sector, including project Directors, advisors, Specialists, Consultants, etc., in the ADP-funded Development Projects. However, for further detail, read the official notification attached below.