Are you in search of a PMS date sheet 2022? If yes, then you absolutely reached the perfect place. Punjab Public Service Commission PPSC announced the Provincial Management Service date sheet for the combined competitive examination 2022. Applicants from the different provinces who want to enrol will now view and check the date sheet online. The majority of students want to appear in the PMS Combined competitive examination 2022. Therefore, Punjab Public Service Commission PPSC officially announced the date sheet. According to the date sheet, the first exams will going to start in 23rd June 2022 and ends on 28th June 2022.
PPSC takes the PMS test into two categories. One is compulsory and the second one is optional. In these two categories, the subjects are different. Not only this, the test will be taken in group forms. As thousands of students take part in PMS. Therefore they conduct the paper in group forms like A, B, C, D, E, F and G. We have mentioned the complete details regarding the PMS date sheet. Check it now.
See Also: Revised Pay Scale 2022
PPSC PMS Combined Competitive Examination Date sheet 2022
Have a look at the detailed date sheet of PMS announced by the Punjab Public Service Commission 2022. The details are as under.
Sr.
No. |
Day | Date | Subject | Time |
1 | Thursday | 23-06-2022 | English (Précis, Comprehension &
Translation) |
10.00 AM to 01.00 PM |
2 | Friday | 24-06-2022 | English Essay | 10.00 AM to 12.00 Noon |
3 | Saturday | 25-06-2022 | Pakistan Studies (Combination of both
Subjective & Objective) |
10.00 AM to 01.00 PM |
4 | Sunday | 26-06-2022 | General Knowledge | 10.00 AM to 12.00 Noon |
5 | Monday | 27-06-2022 | Urdu (Essay, Précis, Comprehension and
Translation) |
10.00 AM to 01.00 PM |
6 | Tuesday | 28-06-2022 | Islamic Studies / Ethics (for Non-Muslim
Candidates) (Combination of both Subjective & Objective) |
10.00 AM to 01.00 PM |
Optional Subjects:-
Friday 01-07-2022 Group (A) 11006 Candidates
Subject | Time |
Commerce Paper-I | 9:00 AM to 12 Noon |
Economics Paper-I | 9:00 AM to 12 Noon |
Business Administration Paper-I | 9:00 AM to 12 Noon |
Public Administration Paper-I | 9:00 AM to 12 Noon |
Commerce Paper-II | 2:30 PM to 5:30 PM |
Economics Paper-II | 2:30 PM to 5:30 PM |
Business Administration Paper-II | 2:30 PM to 5:30 PM |
Public Administration Paper-II | 2:30 PM to 5:30 PM |
Saturday 02-7-2022 Group (G) 22658 Candidates
Subject | Time |
English Literature Paper-I | 9:00 AM to 12 Noon |
Urdu Paper-I | 9:00 AM to 12 Noon |
Arabic Paper-I | 9:00 AM to 12 Noon |
Education Paper-I | 9:00 AM to 12 Noon |
Persian Paper-I | 9:00 AM to 12 Noon |
Punjabi Paper-I | 9:00 AM to 12 Noon |
English Literature Paper-II | 1:30 PM to 4:30 PM |
Urdu Paper-II | 1:30 PM to 4:30 PM |
Arabic Paper-II | 1:30 PM to 4:30 PM |
Education Paper-II | 1:30 PM to 4:30 PM |
Persian Paper-II | 1:30 PM to 4:30 PM |
Punjabi Paper-II | 1:30 PM to 4:30 PM |
Sunday 03-07-2022 Group (E) 24877 Candidates
Subject | Time |
Political Science Paper-I | 9:00 AM to 12 Noon |
History Paper-I | 9:00 AM to 12 Noon |
Law Paper-I | 9:00 AM to 12 Noon |
Mass Communication Paper-I | 9:00 AM to 12 Noon |
Political Science Paper-II | 1:30 PM to 4:30 PM |
History Paper-II | 1:30 PM to 4:30 PM |
Law Paper-II | 1:30 PM to 4:30 PM |
Mass Communication Paper-II | 1:30 PM to 4:30 PM |
Monday 04-07-2022 Group (F) 21907 candidates
Subject | Time |
Philosophy Paper-I | 9:00 AM to 12 Noon |
Psychology Paper-I | 9:00 AM to 12 Noon |
Sociology Paper-I | 9:00 AM to 12 Noon |
Social Work Paper-I | 9:00 AM to 12 Noon |
Philosophy Paper-II | 1:30 PM to 4:30 PM |
Psychology Paper-II | 1:30 PM to 4:30 PM |
Sociology Paper-II | 1:30 PM to 4:30 PM |
Social Work Paper-II | 1:30 PM to 4:30 PM |
Tuesday 05-07-2022 Group (D) 9638 Candidates
Subject | Time |
Physics Paper-I | 9:00 AM to 12 Noon |
Chemistry Paper-I | 9:00 AM to 12 Noon |
Geology Paper-I | 9:00 AM to 12 Noon |
Geography Paper-I | 9:00 AM to 12 Noon |
Physics Paper-II | 1:30 PM to 4:30 PM |
Chemistry Paper-II | 1:30 PM to 4:30 PM |
Geology Paper-II | 1:30 PM to 4:30 PM |
Geography Paper-II | 1:30 PM to 4:30 PM |
Wednesday 06-07-2022 Group (C) 3226 Candidates
Subject | Time |
Mathematics Paper-I | 9:00 AM to 12 Noon |
Computer Science Paper-I | 9:00 AM to 12 Noon |
Statistics Paper-I | 9:00 AM to 12 Noon |
Principle of Engineering Paper-I | 9:00 AM to 12 Noon |
Mathematics Paper-II | 1:30 PM to 4:30 PM |
Computer Science Paper-II | 1:30 PM to 4:30 PM |
Statistics Paper-II | 1:30 PM to 4:30 PM |
Principle of Engineering Paper-II | 1:30 PM to 4:30 PM |
Thursday 07-07-2022 Group (B) 3588 Candidates
Subject | Time |
Agriculture Paper-I | 9:00 AM to 12 Noon |
Veterinary Science Paper-I | 9:00 AM to 12 Noon |
Botany Paper-I | 9:00 AM to 12 Noon |
Zoology Paper-I | 9:00 AM to 12 Noon |
Agriculture Paper-II | 1:30 PM to 4:30 PM |
Veterinary Science Paper-II | 1:30 PM to 4:30 PM |
Botany Paper-II | 1:30 PM to 4:30 PM |
Zoology Paper-II | 1:30 PM to 4:30 PM |