Are you in search of a fee structure for 2021? If yes, then you are absolutely at the perfect place. Quetta Institute of Medical Science announced the fee structure for the 10th Batch 2021. Students who want to get admission in such a prestigious university will apply now by following the general eligibility criteria. Quetta Institute of Medical Science is one of the well-known public sector universities in Quetta. They provide quality education to their students. Now students are totally free from their intermediate exams. Therefore, they are searching for the best medical university to get admission. Below we have uploaded the detailed fee structure. Have a look
QIMS Fee Structure 2021:-
Check out the detailed fee structure of QIMS given below
| Fixed Fee & Charges | (1st Year) | (2nd Year) | (3rd Year) | (4th Year) | (5th Year) | Total of all 5 years |
| Tuition Fee | 677,310 | 677,310 | 677,310 | 677,310 | 677,310 | 3,386,550 |
| Total Fixed Annual Charges | 193,500 | 111,000 | 111,000 | 111,000 | 111,000 | 637,500 |
| Total Fixed Fee Per Annum | 870,810 | 788,310 | 788,310 | 788,310 | 788,310 | 4,024,050 |
Optional Fee & Charges (For Year 1)
| Optional Fee & Charges | Amount |
| *Hostel Charges / Month | 6,083 |
| Mess-Food Charges / Month | 7,000 |
| Transport Charges / Month | 583 |
| Health Insurance / Annum | – |
Fixed Fee & Charges – (Dual national / overseas Pakistani / non resident Pakistani)
| Fixed Fee & Charges | (1st Year) | (2ndYear) | (3rdYear) | (4thYear) | (5thYear) | Total of all 5 years |
| Tuition Fee | USD12000/- | USD12000/- | USD12000/- | USD12000/- | USD12000/- | USD60000/- |
| Total Fixed Annual Charges | PKR70,000/- | – | – | – | – | PKR70,000/- |
| Total Fixed Fee Per Annum | USD12000/-PKR70,000/- | USD12000/- | USD12000/- | USD12000/- | USD12000/- | USD60000/- PKR70,000/- |
Optional Fee & Charges (For Year 1)
| Optional Fee & Charges | Amount |
| *Hostel Charges / Month | USD 50 |
| Mess-Food Charges / Month | PKR 7,000 |
| Transport Charges / Month | USD 45 |
| Health Insurance / Annum | – |

