As we know, the federal government presented the FY 2022-23 budget in June 2022. During representing the budget 2022, the government announced all the essential changes in all departments. So, the government announced an increase in the monthly salaries of the government employees. You can check the revised pay scale chart 2022 through our website.
However, with the increments in salaries, the government also increased the taxes for the salaries class. According to the resource, the government made the tax increase decision on the demand of IMF. International Monetary Fund (IMF) demanded to deduct the taxes after changing the tax deduction criteria for the salaries Persons after withdrawing the relief provided during the Budget 2022.
Revised Income Tax Rates 2022
Thus, now, the Federal Board of Revenue (FBR) presented the revised tax decision criteria based on 25 June 2022 on the salaries on the instructions of the IMF. Thus, below we have provided the updated Tax slabs for the income tax 2022 for all salaries class.
| Monthly Salaries | Taxes |
| Salary Under Rs. 50,000 Per Month | No Tax |
| More than Rs. 50,000 but fewer than Rs. 100,000 per month | 2.5% of amount after 50,000 Rs. |
| Higher than PKR 100,000 but under 200,000 per month | PKR 15,000 + 12.5% of the amount exceeding Rs. 1,200,000 |
| Higher than Rs. 200,000 but under 300,000 per month | PKR 165,000 + 20% of the amount exceeding Rs. 2,400,000 |
| Higher than Rs. 300,000 but under 500,000 per month | PKR 405,000 + 25% of the amount exceeding Rs. 3,600,000 |
| Higher than Rs. 500,000 but under 1,000,000 per month | PKR 1,005,000 + 32.5% of the amount exceeding Rs. 6,000,000 |
| Higher than Rs. 1,000,000 per month | PKR 2955,000 + 35% of the amount exceeding Rs. 12,000,000 per year |

