There is a piece of news the Punjab Education department instructed all schools in Punjab to admit students in 2022 according to the baseline strength. It means that schools have to assured the enrolled number of students according to the mentioned baseline. Besides this, the department has also issued a file containing the student’s census 2021 and 202. The notification summarized the increase or decrease in student enrollment compared to the last year.
However, the department also requested o the CEOs of the Punjab districts to ensure that all schools must update the students’ data on the SIS portal.
Comparison of Enrolled Students in 2022 and 2021
Below is the compression of the enrolled students (2021 and 22) in all Punjab districts and the percentage of increase/decrease.
| District | Census-2021 | Current | Increase/Decrease (%) |
| Sahiwal | 341240 | 336906 | 1.27 |
| Sheikupura | 334880 | 332047 | 3.53 |
| Bahawalnagar | 395821 | 378291 | 4.43 |
| Rahim Yar Khan | 563705 | 534439 | 4.80 |
| Narowal | 240275 | 226462 | 5.75 |
| Hafizabad | 150366 | 140772 | 6.38 |
| Kushab | 164862 | 154294 | 6.41 |
| Lahore | 652268 | 608474 | 6.71 |
| Pakpattan | 229802 | 213784 | 6.97 |
| Mianwali | 229635 | 212811 | 7.33 |
| Faisalabad | 869741 | 788110 | 9.39 |
| Jhang | 363790 | 329604 | 9.40 |
| Multan | 358316 | 321262 | 10.34 |
| Chiniot | 187934 | 162699 | 13.43 |

